Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Riot 163 2008/2009
|
Apo Amanite 160 2009/2010
|
Never Summer Legacy 161 2010/2011
mid-wide |
Flow Bliss 140.0 2011/2012
|
Apo MTD 155 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Mixed | Rocker | Camber | ||
| Convex | No | No | No | ||
| Base material | Sintered | Extruded | Sintered | ||
| Baseline | Gain With No Pain | Master any terrain! | Fun in each run! | ||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$ | $$$ | |||
| Original flex index | 8 | 6 | 6 | 6 | |
Technologies |
|||||
| Construction | RDS 2 Damping System | ||||
| Shape | Freestyle Shape | ||||
| Mounting | Powder Inserts | ||||
| Bend | Rocker and Camber | EZ Rock | Classic Camber | ||
| Core | NS Custom Flightcore | Truflex | Beta Woodcore, Double Flex | ||
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Biax | 2D Fiberglass, V Carbon | ||
| Base | Durasurf Sintered 4501 | Optix 2000 | Stone Ground, Sintered 2000 Base | ||
| Sidewall | Sintered P-tex | Slanted Sidewalls | |||
| Tip | P-Tex Tip and Tail Protection | ||||
| Edges | Full Wrap Metal | ||||
| Sidecut | EZ Dual Transitional | ||||
Measurements |
|||||
| Size, cm | 163 | 160 | 161 | 140.0 | 155 |
| Length, mm | 1630 | 1600 | 1610 | 1400 | 1550 |
| Running length, mm | 1030 | 1142 | |||
| Effective edge, mm | 1237 | 1260 | 1060 | ||
| Nose width, mm | 291 | 311 | 264 | 298 | |
| Waist width, mm | 251 | 265 | 230 | 256 | |
| Tail width, mm | 291 | 311 | 264 | 298 | |
| Sidecut radius, mm | 9060 | 7690 | 8400, 7400, 8000 | 8000 | |
| Stance width, mm | 560 | 532-332 | 570 | ||
| Setback, mm | 15 | 0 | 0 | ||
| Rider's weight, kg | 27-45 | ||||
| Binding sizes | |||||




