Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Palmer Halo 151 2009/2010
|
Burton Supermodel 163 2009/2010
|
GNU Womens Park Pickle 144 2011/2012
|
Flow Micron Mini 130.0 2011/2012
|
Rome Mod 160.0 2011/2012
| |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $370.97 13 offers |
General model parameters | |||||
Shape | Directional | Pin-tail | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freeride | Freestyle | All mountain | All mountain |
Gender/Age | Womens | Mens | Womens | Kids | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Mixed | Rocker | Camber | ||
Convex | No | No | No | ||
Base material | Sintered | Extruded | Sintered | ||
Baseline | Sky High Confidence | In-bounds and beyond | Twin Asymmetric Freestyle Banana for Ducks! | The King of Pop does it again | |
Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff |
Price in collection | $$ | $$$$+ | |||
Original flex index | 2 | 4 | 5 | 6 | 7 |
Technologies |
|||||
Construction | Sandwich Construction | ||||
Shape | Asymmetrical Twin Shape | ||||
Bend | Banana Tech | EZ Rock | Stay Positive Camber | ||
Core | AGA2 Sustainable Woodcore | Truflex | Airpop Core Matrix | ||
Reinforcement | Quasi Glass | Biax | Hotrods Carbon Reverse Radial V, Kevlar Impact Plates, SuperlightBiax Laminate | ||
Base | Sintered 9900 Alloy Base | Optix 2000 | Sintercarbon Base | ||
Sidewall | EISS 9 UHMW Sidewalls | ||||
Edges | Magne-Traction | ||||
Sidecut | Pickle Tech | EZ Dual Transitional | |||
Measurements |
|||||
Size, cm | 151 | 163 | 144 | 130.0 | 160.0 |
Length, mm | 1495 | 1630 | 1440 | 1300 | 1600 |
Running length, mm | 1220 | 1080 | 950 | ||
Effective edge, mm | 1165 | 1267 | 990 | 1250 | |
Nose width, mm | 304 | 275 | 260 | 300 | |
Waist width, mm | 238 | 254 | 240 | 228 | 256 |
Tail width, mm | 294 | 275 | 260 | 300 | |
Sidecut radius, mm | 6800 | 8170 | 8000, 7200 | 7200, 6200, 6500 | 8270 |
Stance width, mm | 460 | 560 | 489-610 | 441-321 | 550-670 |
Setback, mm | 0 | 25 | 0 | 0 | 0 |
Rider's weight, kg | 60 | 68-91 | 36-72 | 23-39 | 64-91 |
Binding sizes |