Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Capita Photo Fetish 156-ZACHER 2007/2008
|
Bataleon Goliath 157 2008/2009
|
Capita Stairmaster 159 2009/2010
|
Rossignol Tesla 148.0 2011/2012
| |
These models in stores | ||||
General model parameters | ||||
Shape | Twin-tip | Twin-directional | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Mixed | |||
Convex | No | |||
Base material | Extruded | |||
Baseline | True twin freestyle | |||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | ||
Price in collection | ||||
Original flex index | 5 | 4 | ||
Technologies |
||||
Bend | AmpTek AutoTurn | |||
Core | Wood 5620 | |||
Base | Extruded 3300 | |||
Sidecut | Deep Progressive Sidecut | |||
Measurements |
||||
Size, cm | 156-ZACHER | 157 | 159 | 148.0 |
Length, mm | 1560 | 1570 | 1590 | 1480 |
Running length, mm | 1190 | 1090 | ||
Effective edge, mm | 1186 | 1245 | ||
Nose width, mm | 294 | 299 | 302 | 283 |
Waist width, mm | 251 | 250 | 258 | 238 |
Tail width, mm | 294 | 299 | 302 | 283 |
Sidecut radius, mm | 8000 | 7800 | 8300 | 7100 |
Stance width, mm | 635 | 530 | 515 | 500-580 |
Setback, mm | 10 | 0 | 0 | |
Rider's weight, kg | ||||
Binding sizes |