Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Santa Cruz Allstar 162 2007/2008
|
O-Matic Awesome 158W 2007/2008
|
Capita Stairmaster 152 2009/2010
| |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-directional | Twin-tip |
| Purpose | Freeride | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | |||
| Convex | |||
| Base material | |||
| Baseline | Your carcass will thank you | True twin freestyle | |
| Flex in collection | soft ○●○○○ stiff | ||
| Price in collection | |||
| Original flex index | 7 | ||
Measurements |
|||
| Size, cm | 162 | 158W | 152 |
| Length, mm | 1620 | 1580 | 1520 |
| Running length, mm | 1220 | ||
| Effective edge, mm | 1240 | 1230 | 1190 |
| Nose width, mm | 298 | 295 | |
| Waist width, mm | 255 | 264 | 252 |
| Tail width, mm | 298 | 295 | |
| Sidecut radius, mm | 8500 | 7750 | 7900 |
| Stance width, mm | 570 | 489 | |
| Setback, mm | 25 | 15 | 0 |
| Rider's weight, kg | 52-87 | ||
| Binding sizes | |||


