Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Hammer Contact C+ 157 2007/2008
|
Hammer Stream 160 2007/2008
|
Nitro Eero 159 2007/2008
|
Capita Indoor Survival FK 154 2009/2010
|
Capita Indoor Survival FK 156 2010/2011
|
Venture Storm 157 2010/2011
|
Santa Cruz Gremlin Junior 130.0 2011/2012
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Pin-tail | Directional |
| Purpose | All mountain | Freeride | Freestyle | Freestyle | Freestyle | Freeride | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Cap |
| Flex distribution | |||||||
| Bend | Rocker | Rocker | Camber | ||||
| Convex | No | No | No | ||||
| Base material | Sintered | Sintered | Extruded | ||||
| Baseline | True twin freestyle | ||||||
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | |||||
| Price in collection | |||||||
| Original flex index | 5 | 5 | |||||
Technologies |
|||||||
| Construction | Super Sap Bio Epoxy | ||||||
| Bend | Flat Kick, Freestyle FK | Rocker | Soft Camber | ||||
| Core | RFC Sustainable Core | Handmade FSC | |||||
| Reinforcement | Form 6, 4x20mm-wide Carbon Kevlar Stringers | Triaxial Fiberglass | |||||
| Base | Wax Infused Rotation Sintered | P-Tex Base, Inlaid Base Graphics | |||||
| Sidewall | P-Tex Sidewall | ||||||
| Sidecut | Quadratic | ||||||
Measurements |
|||||||
| Size, cm | 157 | 160 | 159 | 154 | 156 | 157 | 130.0 |
| Length, mm | 1570 | 1600 | 1590 | 1540 | 1560 | 1570 | 1300 |
| Running length, mm | 1190 | ||||||
| Effective edge, mm | 1200 | 1200 | 1170 | 1186 | 1190 | ||
| Nose width, mm | 300 | 315 | 292 | 290 | 294 | 245 | |
| Waist width, mm | 255 | 253 | 252 | 247 | 251 | 250 | 218 |
| Tail width, mm | 300 | 299 | 292 | 290 | 294 | 245 | |
| Sidecut radius, mm | 7800 | 6500 | 8300, 8800, 7500 | 7880 | 8000 | 8480 | |
| Stance width, mm | 510 | 480 | 520 | 489 | 635 | ||
| Setback, mm | 10 | 20 | 10 | 0 | 30 | ||
| Rider's weight, kg | 50-85 | 50-95 | 52-79 | ||||
| Binding sizes | |||||||






