Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Ride Ruckus 146 2008/2009
|
Capita Mid Life Photo 158MW 2009/2010
|
Flow Quantum 155.0 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain |
| Gender/Age | Kids | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | Made For The Mini-Shred | True twin midwide freestyle | |
| Flex in collection | soft ○○○●○ stiff | ||
| Price in collection | |||
| Original flex index | 8 | ||
Technologies |
|||
| Bend | Pop Cam | ||
| Core | Reflex | ||
| Reinforcement | Quadrax, Whiskey Rocks, Whiskey Shooter | ||
| Base | Sintered 4000 | ||
| Sidecut | Dual Transitional | ||
Measurements |
|||
| Size, cm | 146 | 158MW | 155.0 |
| Length, mm | 1460 | 1580 | 1550 |
| Running length, mm | 1150 | ||
| Effective edge, mm | 1117 | 1235 | 1180 |
| Nose width, mm | 287 | 305 | 295 |
| Waist width, mm | 244 | 259 | 251 |
| Tail width, mm | 287 | 305 | 295 |
| Sidecut radius, mm | 6900 | 7780 | 8700, 7800 |
| Stance width, mm | 515 | 652-492 | |
| Setback, mm | 0 | 0 | 0 |
| Rider's weight, kg | 61-88 | ||
| Binding sizes | |||


