Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Option Paloma 147 2007/2008
|
Roxy Eminence MTX Royal Edition 143 2008/2009
|
Capita Stairmaster Extreme 156W 2009/2010
|
Ride Canvas 147 2010/2011
|
Arbor Element CX 165 2010/2011
|
Nidecker Vibes 161 2010/2011
wide |
Technine Dime 144 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-tip | Directional |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Womens | Womens | Mens | Womens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | ||||||
| Bend | Zero | Camber | Camber | Camber | |||
| Convex | No | No | No | No | |||
| Base material | Sintered | Sintered | Extruded | Extruded | |||
| Baseline | True twin freestyle | Ultra High Style, Ultra High Tech | Flesh and Blood | ||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | |||
| Price in collection | $$$+ | $$$$ | $$+ | $ | |||
| Original flex index | 5 | 3 | 1 | 3 | |||
Technologies |
|||||||
| Construction | Mountain Stance | ||||||
| Bend | LowRize Rocker, LSD | CamRock Freestyle Infinity | |||||
| Core | Voodoo Core, Medium Shadow Flex | Power Wood Core | Power Tech | ||||
| Reinforcement | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | Mixed Glassing, Carbon Fiber Strut | Multiaxial | Bi-Axial | |||
| Base | Fusion 4000 | Rocket Base | Extruded 4400 | ||||
| Sidewall | 85A Slimewalls | Rhythm Rails | |||||
| Tip | Thin Con | ||||||
| Collection | The Roots Series | ||||||
| Edges | Cleave Edge | ||||||
| Top sheet | Membrain | Bio-Film, Wood Power Ply | |||||
| Sidecut | Standard Progressive | ||||||
Measurements |
|||||||
| Size, cm | 147 | 143 | 156W | 147 | 165 | 161 | 144 |
| Length, mm | 1470 | 1430 | 1560 | 1650 | 1610 | 1440 | |
| Running length, mm | 1080 | 1080 | 1180 | ||||
| Effective edge, mm | 1122 | 1220 | 1127 | 1273 | 1086 | ||
| Nose width, mm | 278 | 273 | 304 | 280 | 304 | 310 | 275 |
| Waist width, mm | 237 | 237 | 260 | 241 | 256 | 263 | 239 |
| Tail width, mm | 277 | 273 | 304 | 280 | 304 | 310 | 275 |
| Sidecut radius, mm | 7500 | 7800 | 8100 | 9200, 7700 | 9000, 8100 | 7800 | 7150 |
| Stance width, mm | 435 | 470 | 515 | 508 | 540 | 500-640 | 564-404 |
| Setback, mm | 10 | 0 | 0 | 0 | 20 | 0 | 10 |
| Rider's weight, kg | 45-68 | 39-57 | 63-99 | ||||
| Binding sizes | |||||||






