Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Head Matrix Black XL 155 2008/2009
|
Capita Ultrafear FK 147 2009/2010
|
Capita Quiver Killer 157 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-directional | Twin-tip | Directional |
| Purpose | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | Reverse camber flat kick freestyle | ||
| Flex in collection | soft ○○○○● stiff | ||
| Price in collection | |||
| Original flex index | 7 | ||
Technologies |
|||
| Bend | Traditional Camber | ||
| Core | SS Select Core | ||
| Reinforcement | Form 6, 2x20mm-wide Carbon Kevlar Long Stringers | ||
| Base | HTP Extruded | ||
Measurements |
|||
| Size, cm | 155 | 147 | 157 |
| Length, mm | 1550 | 1470 | 1570 |
| Running length, mm | |||
| Effective edge, mm | 1190 | 1110 | 1197 |
| Nose width, mm | 289 | 300 | |
| Waist width, mm | 262 | 248 | 255 |
| Tail width, mm | 289 | 300 | |
| Sidecut radius, mm | 7900 | 7600 | 7900 |
| Stance width, mm | 520 | 635 | |
| Setback, mm | 10 | ||
| Rider's weight, kg | |||
| Binding sizes | |||


