Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Seth Hout Pro 148TT 2007/2008
|
Santa Cruz Seth Hout Pro 152 2007/2008
|
Santa Cruz Seth Hout Pro 155 2007/2008
|
Santa Cruz Jon Kooley TT Pro 157 2007/2008
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Directional | Directional | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | ||||
| Convex | ||||
| Base material | ||||
| Baseline | ||||
| Flex in collection | ||||
| Price in collection | ||||
| Original flex index | ||||
Measurements |
||||
| Size, cm | 148TT | 152 | 155 | 157 |
| Length, mm | 1470 | 1500 | 1540 | 1580 |
| Running length, mm | 1110 | 1110 | 1144 | 1220 |
| Effective edge, mm | 1156 | 1130 | 1164 | 1266 |
| Nose width, mm | 287 | 285 | 289 | 300 |
| Waist width, mm | 246 | 244 | 247 | 252 |
| Tail width, mm | 287 | 285 | 289 | 300 |
| Sidecut radius, mm | 7700, 7300 | 7400 | 7700 | 8000, 7600 |
| Stance width, mm | 540 | 510 | 530 | 580 |
| Setback, mm | 0 | 20 | 20 | 0 |
| Rider's weight, kg | ||||
| Binding sizes | ||||

