Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Lo-Fi 144 2008/2009
|
Rome Vinyl 146 2008/2009
|
Rome Vinyl 155 2008/2009
|
DC PBJ 153MW 2008/2009
|
Roxy Ally BTX 139 2009/2010
|
Nitro Team 159 2011/2012
|
Signal Yusaku Park 152 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $499.95 1 offer |
Model out of stock |
General model parameters | |||||||
| Shape | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freestyle |
| Gender/Age | Womens | Mens | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Camber | Camber | |||||
| Convex | No | No | |||||
| Base material | Sintered | Sintered | |||||
| Baseline | New Twin on the Twock | The Rhythm of the Shred | The Rhythm of the Shred | ||||
| Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | |
| Price in collection | $ | ||||||
| Original flex index | 5 | 6 | 6 | 5 | 3 | 1 | |
Technologies |
|||||||
| Bend | Standard Camber | Camber | |||||
| Core | Power Core | Park Core Profile, Poplar Core | |||||
| Reinforcement | Bi-Lite Laminates | Biaxial/Biaxial, Carbon Stringers | |||||
| Base | Speed Formula Base | Diecut Base, Sintered Base | |||||
| Tip | Profile Tip | ||||||
| Top sheet | Gloss Topsheet, Silkscreened Topsheet | ||||||
| Sidecut | Dual Degressive Sidecut | Radial Sidecut | |||||
Measurements |
|||||||
| Size, cm | 144 | 146 | 155 | 153MW | 139 | 159 | 152 |
| Length, mm | 1440 | 1460 | 1550 | 1530 | 1390 | 1590 | 1520 |
| Running length, mm | 1040 | 1075 | 1165 | 1050 | 1200 | ||
| Effective edge, mm | 1090 | 1125 | 1215 | 1120 | 1154 | ||
| Nose width, mm | 282 | 279 | 289 | 267 | 294 | 290 | |
| Waist width, mm | 242 | 240 | 247 | 256 | 234 | 252 | 249 |
| Tail width, mm | 282 | 279 | 289 | 267 | 294 | 290 | |
| Sidecut radius, mm | 6840 | 7490 | 8170 | 7600 | 7700 | 11700, 7300 | 7697 |
| Stance width, mm | 460 | 460 | 490 | 520 | 444 | 520-640 | 520-640 |
| Setback, mm | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Rider's weight, kg | 32-50 | 36-57 | 50-77 | 65-85 | |||
| Binding sizes | |||||||






