Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rossignol Sultan 163MW 2008/2009
|
Signal Calliope 144 2008/2009
|
Capita The Green Machine 158 2009/2010
|
Capita Stairmaster 156W 2009/2010
|
Head Blush i. Rocka 151 2010/2011
|
Head Youth Rocka 128 2011/2012
|
Head Youth Rocka 138 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens | Womens | Teenagers | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Rocker | Rocker | Rocker | ||||
| Convex | No | No | No | ||||
| Base material | Extruded | Extruded | Extruded | ||||
| Baseline | Earth conscious construction for high performance snowboarding | True twin freestyle | |||||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | |||||
| Price in collection | |||||||
| Original flex index | 6 | 1 | |||||
Technologies |
|||||||
| Construction | Intellifibers | ||||||
| Shape | Team Twin | Freestyle Twin | Freestyle Twin | ||||
| Bend | Rocka Camber | Rocka Camber | Rocka Camber | ||||
| Core | Select | Select Core | Select Core | ||||
| Reinforcement | Biaxial Fiber Jacket | Biaxial Cruiser Jacket | Biaxial Cruiser Jacket | ||||
| Base | Extruded IS 4400 | Extruded Base, Slick Grind 10 Base Tuning | Extruded Base, Slick Grind 10 Base Tuning | ||||
| Edges | Edge DE-Tuning | Edge DE-Tuning | |||||
Measurements |
|||||||
| Size, cm | 163MW | 144 | 158 | 156W | 151 | 128 | 138 |
| Length, mm | 1630 | 1440 | 1580 | 1560 | 1510 | 1290 | 1390 |
| Running length, mm | 920 | 1020 | |||||
| Effective edge, mm | 1230 | 1130 | 1197 | 1220 | |||
| Nose width, mm | 309 | 270 | 297 | 304 | |||
| Waist width, mm | 262 | 224 | 253 | 260 | 242 | 230 | 240 |
| Tail width, mm | 307 | 267 | 297 | 304 | |||
| Sidecut radius, mm | 8800 | 7020 | 8060 | 8100 | 7800 | 7300 | 7600 |
| Stance width, mm | 500 | 515 | 515 | 520 | 440 | 460 | |
| Setback, mm | 20 | 0 | 0 | 0 | 0 | 0 | |
| Rider's weight, kg | |||||||
| Binding sizes | |||||||





