Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arbor A-frame 162 2007/2008
|
Atom Division 154 2007/2008
|
Atom Dream Mashine 156 2007/2008
|
O-Matic Boron 157 2008/2009
|
O-Matic Boron 162W 2008/2009
|
Nitro Pantera 157 2009/2010
|
Never Summer Evo 148 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Directional | Twin-directional | Twin-tip | Directional | Directional | Pin-tail | Twin-tip |
| Purpose | Freeride | All mountain | Freestyle | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Mixed | ||||||
| Convex | No | ||||||
| Base material | Sintered | ||||||
| Baseline | Shock news revealed - the Boron rules | Shock news revealed - the Boron rules | |||||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○●○○○ stiff | |
| Price in collection | $+ | ||||||
| Original flex index | 8 | 2 | 3 | 8 | 8 | 4 | |
Technologies |
|||||||
| Construction | EDS Damping System | ||||||
| Bend | Rocker and Camber | ||||||
| Core | Press Flex | ||||||
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | ||||||
| Base | Durasurf Sintered 4501 | ||||||
| Sidewall | Sintered P-tex | ||||||
| Tip | P-Tex Tip and Tail Protection | ||||||
| Edges | Full Wrap Metal | ||||||
Measurements |
|||||||
| Size, cm | 162 | 154 | 156 | 157 | 162W | 157 | 148 |
| Length, mm | 1620 | 1540 | 1560 | 1570 | 1620 | 1570 | 1480 |
| Running length, mm | 1240 | 1132 | 1180 | 1210 | |||
| Effective edge, mm | 1278 | 1180 | 1230 | 1210 | 1260 | 1140 | |
| Nose width, mm | 293 | 287 | 293 | 298 | 283 | ||
| Waist width, mm | 248 | 248 | 249 | 250 | 266 | 253 | 241 |
| Tail width, mm | 293 | 287 | 293 | 294 | 283 | ||
| Sidecut radius, mm | 9500, 8600 | 8200 | 8000 | 8400 | 8500 | 8800, 7800 | 6850 |
| Stance width, mm | 540 | 515 | 560 | 500 | |||
| Setback, mm | 20 | 10 | 0 | 20 | 20 | 20 | |
| Rider's weight, kg | 54-86 | 54-91 | |||||
| Binding sizes | |||||||





