Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rossignol Scan Blue 110 2008/2009
|
Palmer Andy Finch Twin 154 2008/2009
|
Salomon Lark 144 2008/2009
|
Forum Spinster Chillydog 144 2009/2010
|
Head AK SC i. 163 2010/2011
|
Palmer Flash 147 2010/2011
|
Palmer Flash 153 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
Shape | Twin-tip | Twin-tip | Pin-tail | Twin-tip | Directional | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freeride | Freestyle | Freestyle |
Gender/Age | Kids | Mens | Womens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Mixed | Mixed | Mixed | ||||
Convex | No | No | No | ||||
Base material | Sintered | Extruded | Extruded | ||||
Baseline | Designed to keep boys and parents steeeooookkkkeeed. | Finch Air! | Tough On The Outside, Sensitive On The Inside | A new spin. | Pure confidence for park and slopestyle | Pure confidence for park and slopestyle | |
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | |||||
Price in collection | |||||||
Original flex index | 4 | 2 | |||||
Technologies |
|||||||
Construction | Intellifibers | ||||||
Shape | Long Directional | ||||||
Bend | Snake Camber | Twin Rocker | Twin Rocker | ||||
Core | Select Superlight | ||||||
Reinforcement | Biaxial Fiber Jacket, Cross carbon | Prepreg | Prepreg | ||||
Base | Sintered IS 7200 | IsoSpeed 4400 | IsoSpeed 4400 | ||||
Sidecut | Tri-Radial | Tri-Radial | |||||
Measurements |
|||||||
Size, cm | 110 | 154 | 144 | 144 | 163 | 147 | 153 |
Length, mm | 1100 | 1540 | 1440 | 1440 | 1630 | 1466 | 1528 |
Running length, mm | 1100 | 1264 | |||||
Effective edge, mm | 710 | 1538 | 1140 | 1150 | 1200 | ||
Nose width, mm | 244 | 282 | |||||
Waist width, mm | 220 | 250 | 240 | 257 | 246 | 250 | |
Tail width, mm | 244 | 282 | |||||
Sidecut radius, mm | 6100 | 7700 | 7500, 13000 | 7300 | 7700 | ||
Stance width, mm | 340 | 530 | 483 | 560 | 500-580 | 540-620 | |
Setback, mm | 0 | 0 | 0 | 10 | 0 | 0 | |
Rider's weight, kg | 27-59 | 55 | 85 | ||||
Binding sizes |