Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burton Stigma 152 2007/2008
|
Nitro Pro One-Off Cheryl Maas 153 2008/2009
|
Salomon Sanchez 151 2008/2009
|
K2 Fling 138 2008/2009
|
DC BFT 151 2009/2010
|
Nitro Addict 153 2010/2011
mid-wide |
GNU B Pro 149 2010/2011
|
Völkl Future 126.0 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
Gender/Age | Womens | Womens | Mens | Womens | Womens | Mens | Womens | Kids |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Cap |
Flex distribution | ||||||||
Bend | Rocker | Rocker | Rocker | |||||
Convex | No | No | No | |||||
Base material | Extruded | Sintered | Extruded | |||||
Baseline | Make Your Mark | TRUE FREESTYLE VERSATILITY | Barrett's Power Freestyle-Freeride Bananas | The latest tech for tomorrow's pros! | ||||
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | ||
Price in collection | $$$+ | |||||||
Original flex index | 3 | 2 | 4 | 1 | 4 | 1 | ||
Technologies |
||||||||
Construction | Fullcap Construction, Soft Flex | |||||||
Bend | Gullwing Camber | C2 Power Banana | Easy Rocker | |||||
Core | Combat Core | AG2 Eco farmed | Tip-To-Tail Classic Woodcore | |||||
Reinforcement | Bi-Lite Laminates | Quasi Glass | Upper and Lower Biaxial Fiberglass Weave | |||||
Base | Hi-Def FH Base | Sintered 9900 Alloy | ||||||
Sidewall | EISS 9, UHMW | |||||||
Tip | Profile Tip | |||||||
Edges | Magne-Traction | |||||||
Top sheet | Beans Bio | Back-Screened Topsheet, Highly Transparent Extruded "Super-Clear" Base, Partial Grip-Lacquer | ||||||
Sidecut | Radial Sidecut | True Twin-Tip Freestyle Sidecut | ||||||
Measurements |
||||||||
Size, cm | 152 | 153 | 151 | 138 | 151 | 153 | 149 | 126.0 |
Length, mm | 1520 | 1530 | 1510 | 1380 | 1510 | 1530 | 1490 | 1260 |
Running length, mm | 1130 | 1060 | ||||||
Effective edge, mm | 1175 | 1150 | 1092 | 1140 | 1145 | 910 | ||
Nose width, mm | 283 | 282 | 272 | 286 | 296 | 280 | 261 | |
Waist width, mm | 240 | 242 | 234 | 243 | 254 | 242 | 225 | |
Tail width, mm | 283 | 282 | 272 | 286 | 296 | 280 | 261 | |
Sidecut radius, mm | 7370 | 12700, 6700 | 7200 | 7100 | 740 | 8100 | 6510 | |
Stance width, mm | 505 | 480 | 483 | 572 | 520-640 | 489-610 | 310-470 | |
Setback, mm | 0 | 15 | 0 | 0 | 15 | 0 | ||
Rider's weight, kg | 48-64 | 50-70 | 25- | |||||
Binding sizes |