Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arbor Roundhouse 167 2007/2008
|
Nitro NYX 153 2007/2008
|
Salomon Ace Magnum 158 2008/2009
|
Salomon Pulse 152 2008/2009
|
GNU B-Pro BTX 155 2009/2010
|
GNU Carbon Credit Series 159 2010/2011
|
GNU Carbon Credit Series 156 2010/2011
wide |
Atomic Alibi RENU 156 2010/2011
pointy | |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Directional | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional |
Purpose | Freeride | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | Freeride |
Gender/Age | Mens | Womens | Mens | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Rocker | Rocker | Mixed | |||||
Convex | No | No | No | |||||
Base material | Extruded | Extruded | Sintered | |||||
Baseline | Absolute Versatility For Bigger Feet | The First Step In Performance | All Terrain Freestyle Fun Banana! | All Terrain Freestyle Fun Banana! | The freeride pioneer | |||
Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | ||
Price in collection | $+ | $+ | ||||||
Original flex index | 7 | 3 | 5 | 5 | 5 | 8 | ||
Technologies |
||||||||
Construction | RENU | |||||||
Bend | Banana | Banana | Pop Rocker All Terrain | |||||
Core | A.5 Eco Farmed | A.5 Eco Farmed | Truth 2 | |||||
Reinforcement | Bi-Axial Glass | Bi-Axial Glass | ||||||
Base | CX 2500 | CX 2500 | Sintered 7200 | |||||
Sidewall | Double sintered UHMW, EISS 5 | Double sintered UHMW, EISS 5 | ||||||
Edges | Magne-Traction | Magne-Traction | 1° Power Bevel | |||||
Measurements |
||||||||
Size, cm | 167 | 153 | 158 | 152 | 155 | 159 | 156 | 156 |
Length, mm | 1670 | 1530 | 1580 | 1520 | 1550 | 1590 | 1560 | 1560 |
Running length, mm | 1270 | 1150 | 905 | |||||
Effective edge, mm | 1290 | 1210 | 1190 | 1205 | ||||
Nose width, mm | 315 | 282 | 298 | 306 | 294 | |||
Waist width, mm | 270 | 242 | 248 | 255 | 267 | 252 | ||
Tail width, mm | 315 | 282 | 298 | 306 | 294 | |||
Sidecut radius, mm | 9700, 8800 | 12700, 6700 | 8400 | 8300 | 7800, 8000 | |||
Stance width, mm | 540 | 480 | 489 | 514-635 | 514-635 | 540-620 | ||
Setback, mm | 20 | 10 | 0 | 0 | 0 | 0 | ||
Rider's weight, kg | 60-100 | |||||||
Binding sizes |