Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Elite 147 2007/2008
|
Burton King 162 2007/2008
|
Burton GTwin 146 2007/2008
|
Burton GTwin 153 2007/2008
|
Burton Ginger 130 2007/2008
| |
These models in stores | |||||
| Price and availability |
from $39.95 3 offers |
Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Directional |
| Purpose | All mountain | Freestyle | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Womens | Womens | Kids |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | |||||
| Convex | |||||
| Base material | |||||
| Baseline | |||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff |
| Price in collection | |||||
| Original flex index | 5 | 5 | 5 | 5 | 4 |
Measurements |
|||||
| Size, cm | 147 | 162 | 146 | 153 | 130 |
| Length, mm | 1470 | 1620 | 1460 | 1530 | 1300 |
| Running length, mm | 1070 | 1210 | 1060 | 1120 | 905 |
| Effective edge, mm | 1110 | 1250 | 1102 | 1165 | 945 |
| Nose width, mm | 280 | 306 | 280 | 285 | 257 |
| Waist width, mm | 240 | 262 | 240 | 243 | 225 |
| Tail width, mm | 280 | 306 | 280 | 285 | 257 |
| Sidecut radius, mm | 7200 | 8270 | 7030 | 7420 | 6410 |
| Stance width, mm | 455 | 530 | 480 | 505 | 355 |
| Setback, mm | 25 | 25 | 0 | 0 | 25 |
| Rider's weight, kg | 34-57 | 66-89 | 34-52 | 48-66 | 25-43 |
| Binding sizes | |||||




