Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Bataleon Enemy 161 2008/2009
|
Santa Cruz Deathgod Wide 146 2010/2011
wide |
Salomon Acid 143 2011/2012
| |
These models in stores | |||
General model parameters | |||
Shape | Twin-directional | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Mixed | Zero | |
Convex | No | No | |
Base material | Sintered | Sintered | |
Baseline | Put A Smile On Your Face | ||
Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff | |
Price in collection | $$$$$+ | ||
Original flex index | 9 | 2 | |
Technologies |
|||
Construction | Full EB Plus, Medium | ||
Shape | True Twin | ||
Bend | Go Big! Rocker | Pres-Sure Rocqualizer | |
Core | Aspen Light | ||
Reinforcement | BA MD, Popster | ||
Base | Sintered | ||
Sidewall | Royal Rubber Rails | ||
Sidecut | Equalizer | ||
Measurements |
|||
Size, cm | 161 | 146 | 143 |
Length, mm | 1610 | 1460 | 1430 |
Running length, mm | 1210 | ||
Effective edge, mm | |||
Nose width, mm | 303 | 283 | |
Waist width, mm | 252 | 245 | |
Tail width, mm | 303 | 283 | |
Sidecut radius, mm | 8000 | ||
Stance width, mm | 490 | ||
Setback, mm | 20 | ||
Rider's weight, kg | |||
Binding sizes |