Your current comparison list
Current list: |
![]() |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
| Bataleon Evil Twin 155 2008/2009
|
DC PBJ Jr 120 2009/2010
|
GNU Billy Goat 162 2011/2012
|
Nitro Blacklight 163 2011/2012
mid-wide |
Rome Garage Rocker 154.0 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock |
from $419.96 2 offers |
Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | Freeride | All mountain | Freestyle |
| Gender/Age | Mens | Kids | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Mixed | Mixed | Zero | ||
| Convex | No | No | No | ||
| Base material | Sintered | Sintered | Extruded | ||
| Baseline | Temple's Freeride Tool | Stripped-down fun in the tradition of MC5 and the Stooges | |||
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○●○○○ stiff |
| Price in collection | $$+ | $$ | |||
| Original flex index | 5 | 4 | 7 | 3 | 3 |
Technologies |
|||||
| Construction | Sandwich Construction, Asner Dampening | ||||
| Shape | Directional Twin Shape | ||||
| Bend | C2 Power Banana Tech | Standard Camber | Freepop Rocker Camber | ||
| Core | BA Sustainable Woodcore | Powerlite Core | TTT Core Matrix | ||
| Reinforcement | Quasi Glass | Lava Laminates | Glass Reverse-V Stringer Technology, StraightBiax Laminate | ||
| Base | Sintered 9900 Alloy Base | Speed Formula II Base | XTRD Base | ||
| Sidewall | EISS 9 UHMW Sidewalls | ||||
| Tip | Profile Tip | ||||
| Edges | Magne-Traction | Quickrip Sidecut Technology | |||
| Sidecut | Progressive Sidecut | ||||
Measurements |
|||||
| Size, cm | 155 | 120 | 162 | 163 | 154.0 |
| Length, mm | 1550 | 1200 | 1620 | 1630 | 1540 |
| Running length, mm | 1170 | 847 | 1220 | 1230 | |
| Effective edge, mm | 1190 | ||||
| Nose width, mm | 298 | 245 | 297 | 302 | 294 |
| Waist width, mm | 252 | 215 | 253 | 258 | 252 |
| Tail width, mm | 298 | 245 | 297 | 302 | 294 |
| Sidecut radius, mm | 8000 | 6800 | 8400 | 8800, 7800 | 7710 |
| Stance width, mm | 540 | 371 | 483-610 | 520-640 | 560-640 |
| Setback, mm | 0 | 0 | 19 | 15 | 0 |
| Rider's weight, kg | 68-112 | 70- | 52-77 | ||
| Binding sizes | |||||



