Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Prospect Ltd 156 2007/2008
|
Salomon Prospect Ltd 159 2007/2008
|
Burton Deuce Wide 167 2008/2009
|
Burton Feelgood 140 2008/2009
|
Burton Feelgood 154 2008/2009
|
Burton Love 152 2008/2009
|
Capita Midnight 146 2009/2010
|
Burton Blender 145 2009/2010
|
Forum Holy Moly 158 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Directional | Directional | Twin-tip | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freeride | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Womens | Womens | Mens | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||||
| Bend | Camber | ||||||||
| Convex | Yes | ||||||||
| Base material | Sintered | ||||||||
| Baseline | An all-mountain evil genius. | The freestyle celebrity every rider wants a piece of. | The freestyle celebrity every rider wants a piece of. | Keegan and Mikkel’s latest ”playmates.” | Women's directional freeride | Puree the park | You are welcome. | ||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | |||
| Price in collection | $$$$$+ | ||||||||
| Original flex index | 3 | 4 | 4 | 2 | 3 | 5 | |||
Technologies |
|||||||||
| Core | Really Light | ||||||||
| Reinforcement | Booter Boosters, Light Triax with Carbon | ||||||||
| Base | Really Fast | ||||||||
| Tip | Swinger's Club | ||||||||
| Convex | Combo Platter, Buttercup | ||||||||
Measurements |
|||||||||
| Size, cm | 156 | 159 | 167 | 140 | 154 | 152 | 146 | 145 | 158 |
| Length, mm | 1560 | 1590 | 1670 | 1405 | 1545 | 1520 | 1460 | 1450 | 1580 |
| Running length, mm | 1250 | 1020 | 1150 | 1110 | 1050 | 1170 | |||
| Effective edge, mm | 1230 | 1260 | 1290 | 1060 | 1195 | 1155 | 1120 | 1095 | 1220 |
| Nose width, mm | 293 | 295 | 311 | 271 | 284 | 290 | 285 | 280 | 296 |
| Waist width, mm | 250 | 252 | 265 | 233 | 241 | 248 | 238 | 241 | 253 |
| Tail width, mm | 293 | 295 | 311 | 271 | 284 | 290 | 281 | 280 | 296 |
| Sidecut radius, mm | 8400 | 9000 | 8540 | 6850 | 7700 | 7310 | 7900, 7300, 6700 | 6970 | 7840 |
| Stance width, mm | 570 | 580 | 560 | 455 | 505 | 545 | 440 | 480 | 584 |
| Setback, mm | 10 | 10 | 25 | 25 | 25 | 0 | 12 | 0 | 0 |
| Rider's weight, kg | 60-80 | 65-90 | 100-75 | 32-57 | 55-70 | 55-77 | 41-61 | 70-95 | |
| Binding sizes | |||||||||








