Your current comparison list
Current list: |
Sorry, no image yet for this product |
Sorry, no image yet for this product |
![]() |
| Burton Warhol Twin 154 2007/2008
|
Burton Kid Robot Custom 158 2007/2008
|
Dupraz D1 Mountain Workers 6ft+ 2009/2010
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Directional | Pin-tail |
| Purpose | Freestyle | Freestyle | Freeride |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | |||
| Convex | |||
| Base material | |||
| Baseline | |||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | |||
| Original flex index | 6 | 6 | |
Measurements |
|||
| Size, cm | 154 | 158 | 6ft+ |
| Length, mm | 1540 | 1580 | 1780 |
| Running length, mm | 1140 | 1180 | |
| Effective edge, mm | 1185 | 1222 | 1220 |
| Nose width, mm | 295 | 292 | 316 |
| Waist width, mm | 252 | 249 | 257 |
| Tail width, mm | 295 | 292 | 301 |
| Sidecut radius, mm | 7530 | 8010 | |
| Stance width, mm | 560 | 560 | 460 |
| Setback, mm | 0 | 10 | 10 |
| Rider's weight, kg | 52-74 | 50-80 | 100-60 |
| Binding sizes | |||
