Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Burton Custom Smalls 131 2008/2009
|
Burton Feelgood ES 145 2008/2009
|
Yes Big City 154 2011/2012
|
Yes Great Beauties of History Wide 163 2011/2012
wide | |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Directional | Twin-directional | Twin-tip |
| Purpose | Freeride | All mountain | All mountain | All mountain |
| Gender/Age | Kids | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Camber | Rocker | ||
| Convex | No | No | ||
| Base material | Sintered | Sintered | ||
| Baseline | Go huge off everything. | Fully loaded to take your fun further. | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff |
| Price in collection | ||||
| Original flex index | 3 | 5 | 3 | 3 |
Technologies |
||||
| Core | Master Composite Wood Core, PopCore | Master Composite Wood Core | ||
| Reinforcement | Vibra-Kevlar, Multi Glass | Multi Glass, Carbon | ||
| Base | 8000, Diamond Stone Finish | 9000, Diamond Stone Finish | ||
| Edges | UFR | |||
| Sidecut | Asymmetrical Sidecut | |||
Measurements |
||||
| Size, cm | 131 | 145 | 154 | 163 |
| Length, mm | 1305 | 1455 | 1540 | 1630 |
| Running length, mm | 905 | 1070 | 1120 | 1200 |
| Effective edge, mm | 945 | 1110 | ||
| Nose width, mm | 264 | 277 | 293 | 302 |
| Waist width, mm | 231 | 237 | 247 | 255 |
| Tail width, mm | 264 | 277 | 293 | 302 |
| Sidecut radius, mm | 6140 | 7200 | 7100 | 7700, 8300 |
| Stance width, mm | 455 | 480 | 500-620 | 540-660 |
| Setback, mm | 0 | 25 | 20 | 0 |
| Rider's weight, kg | 29-54 | 41-61 | 65- | |
| Binding sizes | ||||



