Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lamar Ultra 159 2007/2008
|
LTD snowboards Circuit Jr. 115 2005/2006
|
Endeavor B.O.D. 154 2008/2009
|
Endeavor B.O.D. 157 2008/2009
|
Nidecker Miss NDK 142 2008/2009
|
LIB Technologies Skunk Ape 180 MTX 2009/2010
|
Burton Custom V-Rocker Smalls 125 2009/2010
|
GNU Carbon Credit Series BTX 156 2009/2010
|
Rossignol Temptation 153 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
Shape | Directional | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional |
Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Kids | Mens | Mens | Womens | Mens | Kids | Mens | Womens |
Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||||||
Bend | Camber | ||||||||
Convex | No | ||||||||
Base material | Extruded | ||||||||
Baseline | Girls Shred | Awesomus to the maximus | |||||||
Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | ||
Price in collection | $$$ | ||||||||
Original flex index | 4 | 2 | 2 | 7 | 3 | 6 | 5 | ||
Technologies |
|||||||||
Core | Wood 5620 | ||||||||
Base | Extruded 3300 | ||||||||
Measurements |
|||||||||
Size, cm | 159 | 115 | 154 | 157 | 142 | 180 MTX | 125 | 156 | 153 |
Length, mm | 1590 | 1150 | 1540 | 1570 | 1420 | 1800 | 1250 | 1560 | 1530 |
Running length, mm | 1100 | 875 | 1140 | ||||||
Effective edge, mm | 1300 | 840 | 1370 | 915 | 1170 | ||||
Nose width, mm | 298 | 253 | 287 | 313 | 262 | 284 | |||
Waist width, mm | 253 | 218 | 246 | 247 | 242 | 268 | 230 | 252 | 238 |
Tail width, mm | 298 | 253 | 287 | 313 | 262 | 282 | |||
Sidecut radius, mm | 9000 | 5000 | 7900 | 8100 | 7100 | 9800 | 5920 | 7500 | |
Stance width, mm | 420 | 305 | 457 | 457 | 440 | 514 | 430 | 514 | 400-560 |
Setback, mm | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rider's weight, kg | 45-60 | 16-20 | 50-65 | ||||||
Binding sizes |