Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Roxy Silhouette Underwater 145 2008/2009
|
Roxy Silhouette Wave 135 2008/2009
|
Nitro Pantera Wide 169 2011/2012
wide | |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Directional |
| Purpose | Freestyle | Freestyle | All mountain |
| Gender/Age | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | |||
| Flex in collection | soft ○○○○● stiff | ||
| Price in collection | |||
| Original flex index | 4 | ||
Technologies |
|||
| Bend | Standard Camber | ||
| Core | Powerlite Core, Reflex Core Profile | ||
| Reinforcement | Tri-Lite Laminates, Rock Bands | ||
| Base | Speed Formula II Base | ||
| Tip | Profile Tip | ||
| Sidecut | Progressive Sidecut | ||
Measurements |
|||
| Size, cm | 145 | 135 | 169 |
| Length, mm | 1450 | 1350 | 1690 |
| Running length, mm | 1040 | 950 | 1303 |
| Effective edge, mm | |||
| Nose width, mm | 277 | 271 | 320 |
| Waist width, mm | 236 | 232 | 272 |
| Tail width, mm | 277 | 271 | 316 |
| Sidecut radius, mm | 6900 | 6500 | 9400, 8400 |
| Stance width, mm | 439 | 400 | 520-640 |
| Setback, mm | 0 | 0 | 25 |
| Rider's weight, kg | 75- | ||
| Binding sizes | |||


