Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Burton Fish 160 2007/2008
|
Burton Stigma 144 2007/2008
|
Burton Custom 162 2010/2011
wide | |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-tip | Directional |
| Purpose | Freeride | Freestyle | All mountain |
| Gender/Age | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | Affinity for all things freestyle. | ||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | ||
| Original flex index | 6 | 3 | 5 |
Technologies |
|||
| Features package | Gondola Features Package | ||
| Construction | Infinite Ride | ||
| Mounting | The Channel M6 | ||
| Bend | Camber | ||
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | ||
| Reinforcement | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | ||
| Base | Sintered WFO Base | ||
| Sidewall | 10:45 Sidewalls | ||
| Tip | Pro-Tip | ||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | ||
Measurements |
|||
| Size, cm | 160 | 144 | 162 |
| Length, mm | 1600 | 1440 | 1620 |
| Running length, mm | 1190 | 1060 | 1215 |
| Effective edge, mm | 1235 | 1102 | 1255 |
| Nose width, mm | 316 | 279 | 304 |
| Waist width, mm | 258 | 238 | 260 |
| Tail width, mm | 286 | 279 | 304 |
| Sidecut radius, mm | 8240 | 6900 | 825 |
| Stance width, mm | 530 | 480 | 560 |
| Setback, mm | 75 | 0 | 10 |
| Rider's weight, kg | 73-95 | 34-52 | 68-91 |
| Binding sizes | L | ||


