Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Never Summer Pandora 146 2008/2009
|
Never Summer Pandora 149 2008/2009
|
Never Summer Pandora 152 2008/2009
|
Salomon Drift Magnum 158 2008/2009
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Womens | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | ||||
| Convex | ||||
| Base material | ||||
| Baseline | No More Excuses For The Big-Footed | |||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |
| Price in collection | ||||
| Original flex index | 5 | 5 | 5 | |
Measurements |
||||
| Size, cm | 146 | 149 | 152 | 158 |
| Length, mm | 1460 | 1490 | 1520 | 1580 |
| Running length, mm | ||||
| Effective edge, mm | 1140 | 1160 | 1180 | |
| Nose width, mm | 276 | 278 | 282 | |
| Waist width, mm | 233 | 236 | 238 | |
| Tail width, mm | 276 | 278 | 282 | |
| Sidecut radius, mm | 7150 | 7200 | 7300 | |
| Stance width, mm | ||||
| Setback, mm | ||||
| Rider's weight, kg | ||||
| Binding sizes | ||||

