Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Iouri Podladtchikov Pro 157 2008/2009
|
Santa Cruz Perfect 11 Get Money 157 2008/2009
|
Never Summer Premier F1 168 2008/2009
|
Never Summer Legacy-R 174 2008/2009
|
Arbor Push 144 2009/2010
|
Arbor Draft 149 2009/2010
|
Salomon Special 2 159 2010/2011
wide |
Salomon Special 2 166 2010/2011
wide | |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Twin-tip | Directional | Twin-directional | Directional | Twin-tip | Twin-directional | Twin-directional |
| Purpose | Freestyle | Freestyle | Freeride | All mountain | Freestyle | Freeride | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Camber | Camber | ||||||
| Convex | No | No | ||||||
| Base material | Sintered | Sintered | ||||||
| Baseline | Mystic perfection | Systematic perfection | Banked Slalom Badass | Banked Slalom Badass | ||||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$$$+ | $$$$$+ | ||||||
| Original flex index | 7 | 7 | 6 | 5 | 2 | 7 | 4 | 4 |
Technologies |
||||||||
| Shape | Directional Twin | Directional Twin | ||||||
| Bend | Camber | Camber | ||||||
| Core | GHOST Light Core | GHOST Light Core | ||||||
| Reinforcement | GHOST Carbon XY Stringers, GHOST Construction | GHOST Carbon XY Stringers, GHOST Construction | ||||||
| Base | Med Stone Finish, Zeolit | Med Stone Finish, Zeolit | ||||||
| Sidewall | Rubber Rails | Rubber Rails | ||||||
| Sidecut | Quadratic | Quadratic | ||||||
Measurements |
||||||||
| Size, cm | 157 | 157 | 168 | 174 | 144 | 149 | 159 | 166 |
| Length, mm | 1570 | 1570 | 1680 | 1740 | 1440 | 1495 | 1590 | 1660 |
| Running length, mm | 1180 | 1180 | 1180 | 1230 | ||||
| Effective edge, mm | 1231 | 1231 | 1320 | 1360 | 1082 | 1173 | 1210 | 1260 |
| Nose width, mm | 302 | 302 | 305 | 318 | 274 | 289 | ||
| Waist width, mm | 258 | 258 | 259 | 270 | 234 | 248 | 258 | 262 |
| Tail width, mm | 302 | 302 | 305 | 318 | 272 | 289 | ||
| Sidecut radius, mm | 8000, 7600 | 8000, 7600 | 8850 | 8300, 7400 | 8900, 8000 | 8000 | 8400 | |
| Stance width, mm | 560 | 560 | 508 | 559 | 656 | 676 | ||
| Setback, mm | 0 | 0 | 20 | 0 | 15 | 15 | ||
| Rider's weight, kg | 34-70 | 47-83 | ||||||
| Binding sizes | ||||||||






