Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Santa Cruz Suave Eyes 140 2008/2009
|
Santa Cruz Rebel Series 132 2008/2009
|
Never Summer Infinity 151 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock |
from $398.99 3 offers |
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | ||
| Bend | Mixed | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | Women's All Mountain Freestyle | ||
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff |
| Price in collection | |||
| Original flex index | 1 | 4 | 3 |
Technologies |
|||
| Construction | RDS 2 Damping System | ||
| Bend | R.C. Technology | ||
| Core | NS Custom Flightcore | ||
| Reinforcement | Bi-Lite Fiberglass, Carbon VXR Laminate Technology | ||
| Base | Durasurf Sintered 4501 base | ||
| Tip | P-tex Tip and Tail Protection | ||
| Edges | Full Wrap Metal Edge, Sintered P-tex Sidewall | ||
| Sidecut | Vario Power Grip Sidecut | ||
Measurements |
|||
| Size, cm | 140 | 132 | 151 |
| Length, mm | 1380 | 1320 | 1510 |
| Running length, mm | 1030 | 940 | |
| Effective edge, mm | 1050 | 1000 | 1180 |
| Nose width, mm | 266 | 265 | 282 |
| Waist width, mm | 226 | 226 | 238 |
| Tail width, mm | 266 | 265 | 282 |
| Sidecut radius, mm | 6500 | 6100 | 7090 |
| Stance width, mm | 470 | 400 | |
| Setback, mm | 10 | 0 | |
| Rider's weight, kg | |||
| Binding sizes | |||


