Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Rapture 147 2007/2008
|
Völkl Destiny 152 2008/2009
|
LTD snowboards Peak 163 2005/2006
|
O-Matic Wig-Out 152 2007/2008
|
Never Summer Premier F1 165 2008/2009
|
Rome Blue 154 2009/2010
|
Nidecker Vibes 151 2009/2010
|
Nidecker Vibes 160 2009/2010
|
Nidecker Mini Angel 139 2009/2010
|
Head Youth Rocka 148 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-tip | Directional | Directional | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freeride | All mountain | Freestyle | Freestyle | All mountain | Freestyle |
| Gender/Age | Womens | Womens | Mens | Mens | Mens | Womens | Mens | Mens | Kids | Teenagers |
| Construction | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | |||||||||
| Convex | No | |||||||||
| Base material | Extruded | |||||||||
| Baseline | You<text:span text:style-name='T5'> want </text:span><text:span text:style-name='T5'>Class? </text:span> | Performance without hype | Drop the zero and get with the hero | |||||||
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | ||
| Price in collection | ||||||||||
| Original flex index | 7 | 5 | 10 | 6 | 7 | 3 | 3 | 3 | ||
Technologies |
||||||||||
| Shape | Team Twin | |||||||||
| Bend | Rocka Camber | |||||||||
| Core | Select | |||||||||
| Reinforcement | Biaxial Fiber Jacket | |||||||||
| Base | Extruded IS 4400 | |||||||||
Measurements |
||||||||||
| Size, cm | 147 | 152 | 163 | 152 | 165 | 154 | 151 | 160 | 139 | 148 |
| Length, mm | 1470 | 1520 | 1630 | 1520 | 1650 | 1540 | 1510 | 1600 | 1390 | 1480 |
| Running length, mm | 1160 | 1150 | 1100 | 1180 | 1050 | |||||
| Effective edge, mm | 1117 | 1265 | 1200 | 1290 | 1200 | |||||
| Nose width, mm | 277 | 286 | 315 | 304 | 286 | 288 | 300 | 280 | ||
| Waist width, mm | 239 | 242 | 270 | 249 | 258 | 242 | 244 | 251 | 237 | 246 |
| Tail width, mm | 277 | 285 | 315 | 304 | 286 | 288 | 300 | 280 | ||
| Sidecut radius, mm | 7900 | 8070 | 8500 | 6800 | 8700 | 7390 | 7200 | 7500 | 7000 | 7900 |
| Stance width, mm | 483 | 450 | 440 | 494 | 420 | 460 | 385 | 520 | ||
| Setback, mm | 0 | 10 | 15 | 15 | 20 | 20 | 20 | 10 | 0 | |
| Rider's weight, kg | 50-80 | 44-70 | 48-68 | |||||||
| Binding sizes | ||||||||||








