Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Fusion Trip Out 154 2008/2009
|
Burton Lux 154 2008/2009
|
Burton Restricted Hero 152 2010/2011
mid-wide |
Forum Youngblood Chillydog 148 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | ||
| Bend | Rocker | Rocker | ||
| Convex | Yes | No | ||
| Base material | Sintered | Sintered | ||
| Baseline | Indulge your riding without working overtime. | Now even more heroic. | For the crew of today. | |
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$ | $$$+ | ||
| Original flex index | 7 | 3 | 3 | 4 |
Technologies |
||||
| Features package | Hi-Speed Quad Features Package | |||
| Construction | Infinite Ride | |||
| Mounting | The Channel M6 | |||
| Bend | V-Rocker | Continuous Rocker, ChillyDog with Pop | ||
| Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Gnar | ||
| Reinforcement | Triax Fiberglass, Jumper Cables Hi-Voltage | Biax | ||
| Base | FreeBase | |||
| Sidewall | 10:45 Sidewalls | |||
| Tip | Pro-Tip | Swinger's Club | ||
| Convex | Scoop | |||
| Collection | Restricted Collection | |||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | |||
Measurements |
||||
| Size, cm | 154 | 154 | 152 | 148 |
| Length, mm | 1540 | 1540 | 1520 | 1480 |
| Running length, mm | 1180 | 1130 | 1110 | 1130 |
| Effective edge, mm | 1226 | 1170 | 1155 | 1165 |
| Nose width, mm | 295 | 284 | 292 | 288 |
| Waist width, mm | 250 | 242 | 252 | 245 |
| Tail width, mm | 295 | 284 | 292 | 288 |
| Sidecut radius, mm | 7900, 7500 | 7700 | 754 | 7440 |
| Stance width, mm | 560 | 505 | 530 | 546 |
| Setback, mm | 0 | 25 | 0 | 0 |
| Rider's weight, kg | 55-70 | 52-74 | 36-59 | |
| Binding sizes | M, L | |||



