Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Agenda 159 2008/2009
|
Head Matrix Black XL 151 2008/2009
|
O-Matic Sweet 154 2008/2009
|
O-Matic Sweet 160 2008/2009
|
O-Matic Boron 151 2008/2009
|
Rossignol Amber KJ 150 2008/2009
|
GNU B-Pro BTX 149 2008/2009
|
Ride Ruckus 146 2009/2010
|
Capita Horrorscope FK 151 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Directional | Twin-tip | Twin-directional | Directional | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle | Freestyle | All mountain | Freestyle | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens | Womens | Kids | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Rocker | ||||||||
| Convex | No | ||||||||
| Base material | Extruded | ||||||||
| Baseline | Luxury Ride Without Breaking The Bank | Things don't get any sweeder! | Things don't get any sweeder! | Shock news revealed - the Boron rules | Built grom tough | ||||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | ||
| Price in collection | |||||||||
| Original flex index | 7 | 7 | 8 | 7 | 5 | 4 | 3 | ||
Technologies |
|||||||||
| Bend | Flat Kick, Urban FK | ||||||||
| Core | WDT Engineered Jib Core | ||||||||
| Reinforcement | Pre-Cured 420 | ||||||||
| Base | Extruded | ||||||||
Measurements |
|||||||||
| Size, cm | 159 | 151 | 154 | 160 | 151 | 150 | 149 | 146 | 151 |
| Length, mm | 1590 | 1510 | 1540 | 1600 | 1510 | 1500 | 1490 | 1460 | 1510 |
| Running length, mm | |||||||||
| Effective edge, mm | 1231 | 1152 | 1180 | 1240 | 1150 | 1090 | 1145 | 1117 | 1145 |
| Nose width, mm | 298 | 283 | 280 | 287 | 294 | ||||
| Waist width, mm | 255 | 260 | 248 | 296 | 246 | 238 | 242 | 244 | 252 |
| Tail width, mm | 298 | 283 | 280 | 287 | 294 | ||||
| Sidecut radius, mm | 8400 | 7600 | 7600 | 8000 | 8100 | 7100 | 8100 | 7700 | |
| Stance width, mm | 510 | 460 | 483 | 610 | |||||
| Setback, mm | 0 | 10 | 0 | 0 | 20 | 0 | 25 | ||
| Rider's weight, kg | 57-84 | 68-88 | 45-72 | 34-57 | |||||
| Binding sizes | |||||||||







