Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Feelgood ES 150 2007/2008
|
Lamar Foxie 154 2007/2008
|
Burton B by Burton Alpha 154 2008/2009
|
Burton Lux 139 2008/2009
|
Burton Easy Livin 158 2009/2010
|
LIB Technologies Travis Rice Pro 153 2011/2012
blunt |
Nitro Demand 142 2011/2012
mid-wide | |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Womens | Womens | Womens | Mens | Mens | Teenagers |
| Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Mixed | Mixed | |||||
| Convex | No | No | |||||
| Base material | Extruded | Extruded | |||||
| Baseline | Ride like a pro and look ridiculously good doing it. | Indulge your riding without working overtime. | Turn on. Tune in. Tweak out. | Travis' Art of Flight All Terrain Freestyle Geometries! | |||
| Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | $ | ||||||
| Original flex index | 7 | 3 | 3 | 4 | 7 | 3 | |
Technologies |
|||||||
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | ||||||
| Shape | True Twin | ||||||
| Bend | C2BTX | Gullwing Camber | |||||
| Core | H-Pop Core | Power Core | |||||
| Reinforcement | Bi-Lite Laminates | ||||||
| Base | Sintered UHMW Base Material | Hi-Def FH Base | |||||
| Sidewall | Double Sintered UHMW Sidewalls | ||||||
| Tip | Profile Tip | ||||||
| Sidecut | Radial Sidecut | ||||||
Measurements |
|||||||
| Size, cm | 150 | 154 | 154 | 139 | 158 | 153 | 142 |
| Length, mm | 1500 | 1540 | 1540 | 1390 | 1580 | 1530 | 1420 |
| Running length, mm | 1110 | 1130 | 990 | 1170 | 1185 | 1060 | |
| Effective edge, mm | 1152 | 1185 | 1175 | 1030 | 1220 | ||
| Nose width, mm | 279 | 282 | 288 | 270 | 296 | 295 | 282 |
| Waist width, mm | 238 | 238 | 245 | 234 | 251 | 253 | 244 |
| Tail width, mm | 279 | 282 | 288 | 270 | 296 | 295 | 282 |
| Sidecut radius, mm | 7490 | 7500 | 7500 | 6740 | 7620 | 8000 | 7100 |
| Stance width, mm | 505 | 410 | 505 | 455 | 560 | 514-660 | 500-620 |
| Setback, mm | 25 | 15 | 0 | 25 | 0 | 0 | 0 |
| Rider's weight, kg | 39-57 | 55-70 | 32-57 | 59-84 | 45- | 40-60 | |
| Binding sizes | |||||||






