Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom Naked Queen 148 2007/2008
|
Atom Dream Mashine 150 2007/2008
|
Option Motive 154 2007/2008
|
Nitro Pantera LX 162 2007/2008
|
Head Matrix White Classic 160 2007/2008
|
Head Matrix White Classic 164 2007/2008
|
Head Matrix Black Classic 164 2007/2008
|
Head True Black XL 163 2007/2008
|
Ride Fleetwood 161 2008/2009
|
Ride Rapture 147 2008/2009
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-directional | Twin-tip | Directional | Pin-tail | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Directional | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | Freeride | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Womens |
| Construction | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | ||||||||||
| Convex | ||||||||||
| Base material | ||||||||||
| Baseline | More Board For Your Money, Literally | This One’s For The Ladies | ||||||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | ||||||||
| Price in collection | ||||||||||
| Original flex index | 2 | 3 | ||||||||
Measurements |
||||||||||
| Size, cm | 148 | 150 | 154 | 162 | 160 | 164 | 164 | 163 | 161 | 147 |
| Length, mm | 1480 | 1500 | 1540 | 1620 | 1600 | 1640 | 1640 | 1630 | 1610 | 1470 |
| Running length, mm | 1076 | 1120 | 1150 | 1240 | 1252 | 1282 | 1282 | 1264 | ||
| Effective edge, mm | 1124 | 1170 | 1200 | 1259 | 1116 | |||||
| Nose width, mm | 280 | 287 | 292 | 304 | 313 | 276 | ||||
| Waist width, mm | 244 | 247 | 248 | 258 | 255 | 258 | 258 | 266 | 267 | 239 |
| Tail width, mm | 280 | 287 | 292 | 300 | 313 | 276 | ||||
| Sidecut radius, mm | 8000 | 7800 | 7900 | 9100, 8100 | 7600, 8200, 7900 | 7800, 8400, 8100 | 7800, 8400, 8100 | 8600 | 8400 | 7900 |
| Stance width, mm | 495 | 520 | 540 | 480 | 540 | 540 | 540 | 533 | ||
| Setback, mm | 10 | 0 | 10 | 25 | 25 | 30 | 30 | 10 | 0 | 0 |
| Rider's weight, kg | 50-73 | |||||||||
| Binding sizes | ||||||||||








