Your current comparison list
Current list: |
![]() |
![]() |
| O-Matic Boron 151 2008/2009
|
Rome Agent Rocker Addictive 157.0 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Directional | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | |
| Convex | No | |
| Base material | Sintered | |
| Baseline | Shock news revealed - the Boron rules | Frontman of the rocker revolution lets it all hang out |
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff |
| Price in collection | $$$$ | |
| Original flex index | 8 | 6 |
Technologies |
||
| Bend | MtnPop Rocker Camber | |
| Core | Superpop Core Matrix | |
| Reinforcement | Hotrods Carbon Single Barrel, Pressurepop Tech Basalt V, StraightTriax 30 Laminate | |
| Base | Sinterspeed Base | |
| Collection | Addictive | |
| Edges | Impact Edges, Quickrip Sidecut Technology | |
Measurements |
||
| Size, cm | 151 | 157.0 |
| Length, mm | 1510 | 1570 |
| Running length, mm | ||
| Effective edge, mm | 1150 | 1230 |
| Nose width, mm | 297 | |
| Waist width, mm | 246 | 253 |
| Tail width, mm | 297 | |
| Sidecut radius, mm | 8100 | 7920 |
| Stance width, mm | 520-640 | |
| Setback, mm | 20 | 0 |
| Rider's weight, kg | 45-72 | 61-91 |
| Binding sizes | ||

