Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Capita Stairmaster 152 2007/2008
|
Artec Nima Jalali 164 2008/2009
|
Artec Laura Hadar 147 2008/2009
|
Capita Mid Life 151 2010/2011
mid-wide |
Arbor Element RX 161.0 2011/2012
|
Arbor Poparazzi 152.0 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $269.99 3 offers |
General model parameters | ||||||
Shape | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-directional |
Purpose | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Camber | Rocker | Camber | |||
Convex | No | No | No | |||
Base material | Sintered | Sintered | Extruded | |||
Baseline | ||||||
Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | |||
Price in collection | $$$$ | $ | ||||
Original flex index | 6 | 3 | 1 | |||
Technologies |
||||||
Construction | Medium Shadow Flex, Mountain System | Medium Shadow Flex | ||||
Bend | Traditional Camber | Parabolic Rocker | ||||
Core | DS Select Core | Mystic I Core | Mission I Core | |||
Reinforcement | Custom Weave – E Class, 2x20mm-wide Carbon Kevlar Parallel Stringers | Mixed Glassing | Butter Glassing | |||
Base | Wax Infused Rotation Sintered | Rocket Base | Fusion Base | |||
Sidewall | Rhythm Rails | Rhythm Rails | ||||
Collection | Roots Collection | Icon Collection | ||||
Edges | Recycled Steel, GripTech | Recycled Steel | ||||
Top sheet | Bio-Film, Wood Power Ply | Bio-Film, Wood Power Ply | ||||
Sidecut | Unblended Progressive | Standard Progressive | ||||
Measurements |
||||||
Size, cm | 152 | 164 | 147 | 151 | 161.0 | 152.0 |
Length, mm | 1520 | 1640 | 1470 | 1510 | 1610 | 1520 |
Running length, mm | ||||||
Effective edge, mm | 1190 | 1242 | 1062 | 1130 | 1236 | 1154 |
Nose width, mm | 295 | 302 | 286 | 292 | 299 | 281 |
Waist width, mm | 252 | 254 | 240 | 250 | 254 | 238 |
Tail width, mm | 295 | 302 | 286 | 292 | 299 | 281 |
Sidecut radius, mm | 7900 | 8200 | 6100 | 7600 | 8900, 8000 | 8400, 7500 |
Stance width, mm | 610 | 620 | 570 | 635 | 540 | 508 |
Setback, mm | 0 | 20 | 10 | 0 | 20 | |
Rider's weight, kg | 59-95 | 40-76 | ||||
Binding sizes |