Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Völkl Dice 163 2008/2009
|
Elan Aurora Girl 125 2008/2009
|
Icon Wallpaper 165 2007/2008
|
LIB Technologies TRS 148 2011/2012
narrow |
Technine Cam Rock 157.0 2011/2012
| |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Directional | Directional | Directional | Twin-tip | Twin-directional |
Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Kids | Mens | Mens | Mens |
Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||
Bend | Mixed | Mixed | |||
Convex | No | No | |||
Base material | Extruded | Extruded | |||
Baseline | Lucky Devil! | Total Ripper Series All Terrain Freestyle Designs! | |||
Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff |
Price in collection | $ | ||||
Original flex index | 6 | 1 | 1 | 5 | 4 |
Technologies |
|||||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Internal Rubber Dampening, Ultra Adhesion Epoxy | |||
Shape | True Twin | ||||
Mounting | Anti Spin Insert Design | ||||
Bend | C2BTX | Cam Rock | |||
Core | Columbian Gold Core | Dual Tech Core, CNC Precision Profiled Cores | |||
Reinforcement | Basalt | Stitched Bi-Axial Laminate | |||
Base | TnT Base Material | Extruded IS 4400 | |||
Sidewall | Double Sintered UHMW Sidewalls | ||||
Top sheet | High Gloss Topsheet, Rough Touch Effects | ||||
Sidecut | Radial | ||||
Measurements |
|||||
Size, cm | 163 | 125 | 165 | 148 | 157.0 |
Length, mm | 1630 | 1250 | 1650 | 1480 | 1570 |
Running length, mm | 1225 | 1250 | 1130 | ||
Effective edge, mm | 950 | 1215 | |||
Nose width, mm | 314 | 258 | 299 | 279 | 297 |
Waist width, mm | 269 | 225 | 254 | 237 | 253 |
Tail width, mm | 311 | 258 | 299 | 279 | 297 |
Sidecut radius, mm | 9280 | 7100 | 9200 | 7900 | 7200 |
Stance width, mm | 530 | 380 | 470-610 | 494-614 | |
Setback, mm | 20 | 15 | 0 | 10 | |
Rider's weight, kg | 100-75 | 30-40 | 40- | ||
Binding sizes |