Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Arbor Draft 158 2007/2008
|
Ride Decade 160 2007/2008
|
Flow Micron Mini 121 2007/2008
| |
These models in stores | |||
General model parameters | |||
Shape | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Mens | Kids |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | |||
Convex | |||
Base material | |||
Baseline | |||
Flex in collection | soft ●○○○○ stiff | ||
Price in collection | |||
Original flex index | 6 | ||
Measurements |
|||
Size, cm | 158 | 160 | 121 |
Length, mm | 1580 | 1600 | 1210 |
Running length, mm | 1196 | 870 | |
Effective edge, mm | 1226 | 1257 | 910 |
Nose width, mm | 298 | 299 | 255 |
Waist width, mm | 252 | 251 | 219 |
Tail width, mm | 298 | 299 | 255 |
Sidecut radius, mm | 8700, 7800 | 8800, 7800 | 5500 |
Stance width, mm | 559 | 533 | 330 |
Setback, mm | 0 | 1 | 0 |
Rider's weight, kg | 23-36 | ||
Binding sizes |