Your current comparison list
Current list: |
|
|
|
|
![]() |
![]() |
![]() |
![]() |
| Icon Asgard 162 2007/2008
|
Icon DS 154 2007/2008
|
Icon Wallpaper 148.0 2010/2011
|
Icon Wallpaper 160.0 2010/2011
|
Unity Reverse Wide 165 2011/2012
wide |
Signal Vita Park 153 2011/2012
|
Signal Vita Rocker 153 2011/2012
|
Signal Omni Wavelength 150 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freeride | Freestyle | All mountain | All mountain | All mountain | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||
| Bend | Camber | Camber | Mixed | Camber | Rocker | Mixed | ||
| Convex | No | No | No | No | No | No | ||
| Base material | Extruded | Extruded | Sintered | Sintered | Sintered | Sintered | ||
| Baseline | ||||||||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff |
| Price in collection | $ | $$ | $$$$$+ | |||||
| Original flex index | 3 | 2 | 4 | 4 | 4 | 1 | 1 | 3 |
Technologies |
||||||||
| Bend | Classic camber profile | Classic camber profile | Reverse Camber | Camber | Rocker | Wavelength | ||
| Core | ICON Foundation Core | ICON Foundation Core | Full-Length Vertically Laminated Wood Core | Park Core Profile, Poplar Core | Poplar Core, Standard Core Profile | Poplar Core, Standard Core Profile | ||
| Reinforcement | Biax Fiberglass | Biax Fiberglass | Biaxial/Biaxial, Carbon Stringers | Carbon Stringers, Triaxial/Triaxial | Biaxial/Triaxial, Carbon Stringers | |||
| Base | Extruded IS 4400 Base | Extruded IS 4400 Base | Trizac Finished Durasurf 2001 Sintered Base | Diecut Base, Sintered Base | Silkscreened Base, Sintered Base | Diecut Base, Sintered Base, Sublimated Base | ||
| Sidewall | ABS Sidewalls | ABS Sidewalls | Bulletproof Sintered P-Tex Sidewall | |||||
| Top sheet | Gloss Topsheet, Silkscreened Topsheet, Sublimated Topsheet | Gloss Topsheet, Silkscreened Topsheet, Sublimated Topsheet | Matte Topsheet, Sublimated Topsheet | |||||
| Sidecut | Radial Sidecut | Radial Sidecut | Radial Sidecut | |||||
Measurements |
||||||||
| Size, cm | 162 | 154 | 148.0 | 160.0 | 165 | 153 | 153 | 150 |
| Length, mm | 1620 | 1540 | 1480 | 1600 | 1650 | 1530 | 1530 | 1500 |
| Running length, mm | 1220 | 1200 | 1095 | 1205 | ||||
| Effective edge, mm | 1260 | 1170 | 1170 | 1150 | ||||
| Nose width, mm | 294 | 296 | 281 | 297 | 290 | 290 | 282 | |
| Waist width, mm | 250 | 248 | 240 | 252 | 263 | 246 | 246 | 240 |
| Tail width, mm | 294 | 296 | 281 | 297 | 290 | 290 | 282 | |
| Sidecut radius, mm | 8300 | 7400 | 7300 | 8200 | 8390 | 7700 | 7700 | 7400 |
| Stance width, mm | 610 | 630 | 508-635 | 520-640 | 520-640 | 520-640 | ||
| Setback, mm | 10 | 10 | 0 | 0 | 10 | |||
| Rider's weight, kg | ||||||||
| Binding sizes | ||||||||



