Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burton Love 152 2010/2011
mid-wide |
Burton Hate 148 2010/2011
|
Nidecker Angel 152 2010/2011
|
5150 Stroke 164 2010/2011
wide |
Morrow Fury 159 2010/2011
wide |
Burton Ration Restricted 157 2011/2012
|
Ride Lowride 130.0 2011/2012
|
K2 Slayblade 164 2011/2012
|
Technine TK Pro Snowman 147.0 2011/2012
|
Head Tribute i. 152 2011/2012
| |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $229.95 2 offers |
Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
Shape | Twin-tip | Twin-tip | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | |
Gender/Age | Mens | Mens | Womens | Womens | Mens | Mens | Kids | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Twin | Twin | Twin | ||||||
Bend | Camber | Rocker | Camber | Rocker | Rocker | Camber | Rocker | Zero | Zero | Camber |
Convex | No | No | No | No | No | No | No | No | No | No |
Base material | Sintered | Extruded | Extruded | Sintered | Extruded | Extruded | Sintered | Sintered | Sintered | Extruded |
Baseline | If loving you is wrong, I don’t wanna be right. | Feed off the evil. | Pure park – raw and uncut. | Made For The Mini-Shred | Slaying the Industry Awards for 3 Years Running | |||||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | ||||
Price in collection | $$$ | $ | $$+ | $ | ||||||
Original flex index | 4 | 2 | 2 | 3 | 1 | 5 | ||||
Technologies |
||||||||||
Features package | Gondola Features Package | Double Chair Features Package | Double Chair Package | |||||||
Construction | Infinite Ride | Clip Tips | Thin Con | Harshmellow, Hybrilight | 3-Layer Interior Rubber Dampening | Intellifibers | ||||
Shape | Ellip Kicks | Flat Kicks | Flat Kicks | Freestyle Twin | ||||||
Mounting | The Channel M6 | The Channel M6 | 2x4 Inserts | 2x4 | ||||||
Bend | Camber | V-Rocker | CamRock Freestyle Infinity | Camber | LowRize Rocker | Flatline | Rock Steady Flat Camber | Bow Camber | ||
Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Fly Core | Full Wood Core | Fly | Gummy | WH4, Honeykomb, Bambooyah Blend | Power Tech Ultra Lite Core | Power Center Core | ||
Reinforcement | Dual Density Triax Fiberglass, Lightning Bolts Hi-Voltage | Biax Fiberglass, Jumper Cables Hi-Voltage | Multiaxial | Biax | Biaxial Glass | Triax Top Glass, ICG 20 Bottom Glass, Ollie Bar, Carbon Web II | Stitched Bi-Axial Laminate, V-Tech Carbon Taping in Tip and Tail | Biaxial Control Jacket | ||
Base | Sintered WFO Base | Sintered 6000 | Extruded | Fusion 1500 | 0 Sintered | Sublimated Sintered Base | Extruded Base, Slick Grind 10 Base Tuning | |||
Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | 10:45 | Ptex | ||||||
Tip | Pro-Tip | Hybritaper | ||||||||
Convex | 1 Degrees | |||||||||
Collection | Restricted Collection | Restricted Collection | Restricted | |||||||
Edges | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Rail Ready Edge Tune | Rail Ready Edge Tune | Edge DE-Tuning | ||||||
Top sheet | Foil Center Stance Indicators, High Gloss Topsheet | |||||||||
Sidecut | Hyper Progressive | |||||||||
Measurements |
||||||||||
Size, cm | 152 | 148 | 152 | 164 | 159 | 157 | 130.0 | 164 | 147.0 | 152 |
Length, mm | 1520 | 1480 | 1520 | 1640 | 1590 | 1570 | 1300 | 1640 | 1470 | 1530 |
Running length, mm | 1110 | 1070 | 1140 | 1140 | 1180 | |||||
Effective edge, mm | 1155 | 1115 | 1185 | 1056 | 1295 | 1153 | ||||
Nose width, mm | 290 | 288 | 288 | 296 | 275 | 305 | 288 | |||
Waist width, mm | 248 | 248 | 242 | 263 | 266 | 253 | 232 | 256 | 250 | 246 |
Tail width, mm | 290 | 288 | 288 | 296 | 275 | 305 | 288 | |||
Sidecut radius, mm | 7310 | 7060 | 7200 | 8300 | 8200 | 7530 | 8700, 6200 | 8200 | 7571 | 7600 |
Stance width, mm | 545 | 505 | 430-560 | 686 | 533 | 560 | 406 | 584 | 492-652 | 540 |
Setback, mm | 0 | 0 | 30 | 0 | 0 | 19 | 0 | 0 | ||
Rider's weight, kg | 52-74 | 41-61 | 63-99 | 58-99 | 57-79 | 27-52 | 73- | |||
Binding sizes | M | M | M, L |