Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Head Matrix Legend 156 2008/2009
|
Flow Strike 155 2009/2010
|
Nidecker Axis 153 2009/2010
|
Salomon Popstar 150 2010/2011
|
Endeavor Guerilla 155 2011/2012
wide |
K2 Moment 138 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-directional | Twin-directional | Directional | Twin-directional | Directional | Directional |
| Purpose | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Camber | Camber | Mixed | |||
| Convex | No | No | No | |||
| Base material | Sintered | Extruded | Extruded | |||
| Baseline | Get Lucky on the Strike | Lighter Than Lohan | Live in It | |||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |||
| Price in collection | $$$ | |||||
| Original flex index | 5 | 2 | 5 | |||
Technologies |
||||||
| Construction | Hybritech | |||||
| Shape | Directional Twin | |||||
| Mounting | 4x4 | |||||
| Bend | Camber | Catch Free Rocker | ||||
| Core | Aspen Light, Popster Core Profile | W1 | ||||
| Reinforcement | BA MD | Biax Top Glass, Biax Bottom Glass | ||||
| Base | Med Stone Finish, Sintered EG | 2000 Extruded | ||||
| Sidewall | Royal Rubber Rails | |||||
| Convex | 3 Degrees | |||||
| Sidecut | Quadratic | Dual Progressive | ||||
Measurements |
||||||
| Size, cm | 156 | 155 | 153 | 150 | 155 | 138 |
| Length, mm | 1560 | 1560 | 1530 | 1500 | 1550 | 1380 |
| Running length, mm | 1160 | 1140 | 1130 | 1142 | ||
| Effective edge, mm | 1222 | 1195 | 1070 | 1190 | 1083 | |
| Nose width, mm | 292 | 288 | 273 | |||
| Waist width, mm | 250 | 249 | 242 | 247 | 262 | 232 |
| Tail width, mm | 292 | 288 | 272 | |||
| Sidecut radius, mm | 7400, 8000, 7700 | 8700, 7700 | 7200 | 7600 | 7900 | 7100 |
| Stance width, mm | 520 | 560 | 430 | 616 | 660-483 | 457 |
| Setback, mm | 20 | 10 | 30 | 10 | 0 | 19 |
| Rider's weight, kg | 57-79 | -59 | ||||
| Binding sizes | ||||||





