Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BlackFire Raptor 162 2008/2009
|
Head Matrix Classic Black 160 2008/2009
|
Palmer P-Line 146 2008/2009
|
Palmer Honeycomb 160 2009/2010
|
Palmer Honeycomb 164 2009/2010
|
Elan Aurora 142 2010/2011
|
Head Force i. KERS 156 2010/2011
|
Völkl Dash 153 2010/2011
|
Elan Prodigy Mini 135 2011/2012
mid-wide | |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Directional | Twin-directional | Directional | Directional | Directional | Twin-directional | Directional | Directional | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Cap-Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Camber | Camber | Camber | Rocker | |||||
| Convex | No | No | No | No | |||||
| Base material | Extruded | Sintered | Extruded | Extruded | |||||
| Baseline | Timeless Style and Class | Excuse Me While I Kiss the Sky | Excuse Me While I Kiss the Sky | Völkl high-tech for beginners! | |||||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | ||||
| Price in collection | $$$ | $$ | $ | ||||||
| Original flex index | 7 | 4 | 4 | 2 | 4 | ||||
Technologies |
|||||||||
| Construction | Reduced Setback | Intellifibers, KERS | Sandwich | ||||||
| Shape | Directional Twin | ||||||||
| Mounting | 4X2 Insert Pattern | Insert Systems 5x2 | |||||||
| Bend | Bow Camber | Camber | Jib Rocker | ||||||
| Core | Truelite | Select Superlight | Tip-To-Tail Classic | Synflex Core | |||||
| Reinforcement | G50 | Carbon Kevlar Torsion Frame, Biaxial Fiber Jacket, Cross carbon | Biaxial Fiberglass Weave | G50 Laminate | |||||
| Base | Mach 4 | Sintered IS 7200 | Extruded, Die-Cut, Diamond Finish | Mach 4, Twister | |||||
| Sidewall | Slanted | Slanted Sidewalls | |||||||
| Tip | Slim-Tip | ||||||||
| Top sheet | Partial Grip-Lacquer, Back-Screened on Matte Silk-Screen Printing | ||||||||
| Sidecut | Directional Freestyle | ||||||||
Measurements |
|||||||||
| Size, cm | 162 | 160 | 146 | 160 | 164 | 142 | 156 | 153 | 135 |
| Length, mm | 1620 | 1600 | 1460 | 1605 | 1645 | 1420 | 1560 | 1530 | 1350 |
| Running length, mm | 1195 | ||||||||
| Effective edge, mm | 1235 | 1252 | 1180 | 1230 | 1270 | 1058 | 1205 | 999 | |
| Nose width, mm | 300 | 280 | 297 | 276 | |||||
| Waist width, mm | 253 | 255 | 246 | 257 | 258 | 232 | 250 | 251 | 237 |
| Tail width, mm | 299 | 280 | 295 | 276 | |||||
| Sidecut radius, mm | 7800, 8300, 8800 | 7600, 8200, 7900 | 7500 | 7250 | 8450 | 5900 | 7800 | 7900 | 6500 |
| Stance width, mm | 460 | 540 | 440 | 490 | 490 | 530-450 | 580 | 490-570 | 540-380 |
| Setback, mm | 25 | 25 | 0 | 0 | 10 | 10 | 20 | 0 | |
| Rider's weight, kg | 60-80 | 85 | 95 | 45-75 | |||||
| Binding sizes | |||||||||







