Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arbor Abacus 160 2008/2009
|
Head Transit i. 158 2008/2009
|
Bataleon Undisputed 167.0 2011/2012
|
Nitro Carrara 150 2011/2012
|
Ride Farah 144.0 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Directional | Twin-tip | Directional | Directional | Twin-directional |
| Purpose | Freeride | Freestyle | Freeride | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | ||||
| Bend | Camber | Camber | Mixed | ||
| Convex | Yes | No | No | ||
| Base material | Sintered | Sintered | Sintered | ||
| Baseline | Shape calculation - stash exploration | The High Style Hybrid | |||
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | ||
| Price in collection | |||||
| Original flex index | 6 | 3 | 7 | ||
Technologies |
|||||
| Construction | Bataleon Production | Thin Con | |||
| Mounting | 4x2/24, Backseat Inserts | 2x4 Inserts | |||
| Bend | Standard Camber | Hybrid All Mountain | |||
| Core | Reactor Core | Powerlite Core, Reflex Core Profile | |||
| Reinforcement | Tri-Ax Laminate, Carbon Enhanced, Carbon Beams | Bi-Lite Laminates | Hybrid Glass, Carbon Array 5, LSD Pop Rods 2.0 | ||
| Base | Sintered Base | Speed Formula II Base | Fusion 4000 | ||
| Sidewall | 90A Slimewalls | ||||
| Tip | Profile Tip | ||||
| Convex | Triple Base Tech (TBT), Freeride TBT | ||||
| Edges | Edge Bevel, Lightning Edge | ||||
| Top sheet | Membrain | ||||
| Sidecut | Progressive Sidecut | ||||
Measurements |
|||||
| Size, cm | 160 | 158 | 167.0 | 150 | 144.0 |
| Length, mm | 1605 | 1580 | 1670 | 1500 | 1440 |
| Running length, mm | 1220 | 1250 | 1140 | ||
| Effective edge, mm | 1250 | 1232 | 1081 | ||
| Nose width, mm | 309 | 306 | 276 | 278 | |
| Waist width, mm | 260 | 253 | 262 | 234 | 238 |
| Tail width, mm | 309 | 304 | 276 | 278 | |
| Sidecut radius, mm | 10300, 9400 | 7800 | 8900 | 8800, 6800 | 9500, 7000 |
| Stance width, mm | 464 | 580 | 580 | 420-540 | 457 |
| Setback, mm | 50 | 10 | 20 | 15 | 19 |
| Rider's weight, kg | 64-95 | 50-70 | 32-50 | ||
| Binding sizes | |||||




