Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Infinite WX 156 2007/2008
|
Salomon Ivy 143 2007/2008
|
Head Transit i. Team 152 2008/2009
|
Flow Myriad 142 2009/2010
|
K2 Slayblade 163 2010/2011
wide |
Head AK SC i. 167 2011/2012
|
Head Matrix i. Wide 159 2011/2012
wide | |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Directional | Twin-directional |
| Purpose | All mountain | All mountain | Freestyle | Freestyle | All mountain | Freeride | All mountain |
| Gender/Age | Mens | Womens | Mens | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Zero | Mixed | Camber | ||||
| Convex | Yes | No | No | ||||
| Base material | Sintered | Sintered | Extruded | ||||
| Baseline | The Myriad Reigns Supreme | Slayblade Destroys Competition | |||||
| Flex in collection | |||||||
| Price in collection | $$$$ | ||||||
| Original flex index | |||||||
Technologies |
|||||||
| Construction | Harshmellow, Hybrilight | Intellifibers | Intellifibers | ||||
| Shape | Freeride | Freestyle Directional | |||||
| Bend | Flatline | Snake Camber | Bow Camber | ||||
| Core | Honeykomb, WH4 | Select Core Superlight | Select Core | ||||
| Reinforcement | Triax Top Fiberglass, Biax Bottom Fiberglass, ICG 20, Carbon Matrix II | Cross Carbon Inserts | Biaxial Control Jacket | ||||
| Base | 0 Base | Sintered Base, Slick Grind 35 Base Tuning | Extruded Base, Slick Grind 10 Base Tuning | ||||
| Convex | 1 Degree | ||||||
| Edges | Edge DE-Tuning | Edge DE-Tuning | |||||
| Sidecut | Hyper Progressive | ||||||
Measurements |
|||||||
| Size, cm | 156 | 143 | 152 | 142 | 163 | 167 | 159 |
| Length, mm | 1560 | 1430 | 1520 | 1422 | 1630 | 1680 | 1590 |
| Running length, mm | 1170 | 1050 | 1302 | 1226 | |||
| Effective edge, mm | 1210 | 1110 | 1182 | 1080 | 1269 | ||
| Nose width, mm | 292 | 277 | 271 | 314 | |||
| Waist width, mm | 249 | 236 | 246 | 234 | 266 | 260 | 264 |
| Tail width, mm | 292 | 277 | 271 | 314 | |||
| Sidecut radius, mm | 8800, 7900 | 7200 | 7600 | 8300, 7400 | 8100 | 8500, 13800 | 8500 |
| Stance width, mm | 486 | 490 | 540 | 500 | 559 | 570 | 530 |
| Setback, mm | 15 | 10 | 10 | 0 | 19 | 10 | 10 |
| Rider's weight, kg | 57-75 | 35-50 | 39-63 | 72- | |||
| Binding sizes | |||||||






