Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Head Crown I. 162 2008/2009
|
Head Transit i. Team 149 2008/2009
|
Head Transit i. Team 152 2008/2009
|
Völkl Flavor 146 2010/2011
|
Völkl Flavor 150 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
Shape | Twin-directional | Twin-tip | Twin-tip | Directional | Directional |
Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Womens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Rocker | Rocker | |||
Convex | No | No | |||
Base material | Extruded | Extruded | |||
Baseline | Easy Rocker for easy cruising in all terrains! | Easy Rocker for easy cruising in all terrains! | |||
Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | |||
Price in collection | $$+ | $$+ | |||
Original flex index | 5 | 5 | |||
Technologies |
|||||
Construction | Sandwich | Sandwich | |||
Mounting | Insert Systems 5x2 | Insert Systems 5x2 | |||
Bend | Easy Rocker | Easy Rocker | |||
Core | Tip-To-Tail Supreme | Tip-To-Tail Supreme | |||
Reinforcement | Triaxial Fiberglass Weave | Triaxial Fiberglass Weave | |||
Base | Die-Cut, Diamond Finish, Extruded Super-Clear | Die-Cut, Diamond Finish, Extruded Super-Clear | |||
Tip | Slim-Tip | Slim-Tip | |||
Top sheet | High-Gloss Lacquered With Partial Grip-Lacquer, Partial Grip-Lacquer | High-Gloss Lacquered With Partial Grip-Lacquer, Partial Grip-Lacquer | |||
Sidecut | Directional Freestyle | Directional Freestyle | |||
Measurements |
|||||
Size, cm | 162 | 149 | 152 | 146 | 150 |
Length, mm | 1620 | 1490 | 1520 | 1460 | 1500 |
Running length, mm | |||||
Effective edge, mm | 1250 | 1152 | 1182 | 1165 | 1190 |
Nose width, mm | 283 | 285 | |||
Waist width, mm | 253 | 242 | 246 | 237 | 239 |
Tail width, mm | 281 | 283 | |||
Sidecut radius, mm | 8000 | 7400 | 7600 | 7420 | 7800 |
Stance width, mm | 580 | 500 | 540 | 470-550 | 490-570 |
Setback, mm | 10 | 10 | 10 | 15 | 20 |
Rider's weight, kg | 45-70 | 50-75 | |||
Binding sizes |