Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Head Intelligence AK 162 2008/2009
|
5150 Dealer 161 2009/2010
|
Burton Joystick 150 2010/2011
mid-wide |
Nitro Prime Blast 156 2010/2011
wide |
Nitro Mystique 149 2010/2011
|
Salomon Riot 151 2010/2011
|
Santa Cruz Flaming Dot 149.0 2011/2012
|
Rossignol Diva MagTek 152.0 2011/2012
|
Nitro Mystique 149 2011/2012
| |
These models in stores | |||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $275.97 3 offers |
General model parameters | |||||||||
Shape | Directional | Twin-tip | Twin-directional | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
Purpose | Freeride | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Womens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | ||||||||
Bend | Rocker | Camber | Rocker | Zero | Rocker | Mixed | Mixed | ||
Convex | Yes | No | No | No | No | No | No | ||
Base material | Sintered | Extruded | Extruded | Sintered | Extruded | Sintered | Extruded | ||
Baseline | Take control of your game. | Drop Hammers | |||||||
Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |||
Price in collection | $$$ | $$$ | |||||||
Original flex index | 4 | 3 | 3 | 3 | 7 | 3 | |||
Technologies |
|||||||||
Features package | Gondola Features Package | ||||||||
Construction | Infinite Ride | ||||||||
Shape | Ellip Kicks | True Twin | |||||||
Mounting | The Channel M6 | ||||||||
Bend | V-Rocker | Gullwing Camber | Flat Profile | 3D Rocker | AmpTek Freestyle | Gullwing Camber | |||
Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Power Core | Combat Core | Aspen Strong, Popster Core Profile | Twinwood 3 C/K | Combat Core | |||
Reinforcement | Triax Fiberglass, Carbon I-Beam, Jumper Cables Hi-Voltage | Bi-Lite Laminates | Bi-Lite Laminates | BA MD | Bi-Lite Laminates | ||||
Base | Hi-Def FH Base | Hi-Def FH Base | Med Stone Finish, Sintered | Sintered 4400 | Hi-Def FH Base | ||||
Sidewall | 10:45 Sidewalls | Rubber Rails | |||||||
Tip | Pro-Tip | Profile Tip | |||||||
Convex | Scoop | ||||||||
Edges | Frostbite Edges, Grip & Rip Edge Tune | Magne-Traction | |||||||
Sidecut | Radial Sidecut | Radial Sidecut | Radial | Radial Sidecut | |||||
Measurements |
|||||||||
Size, cm | 162 | 161 | 150 | 156 | 149 | 151 | 149.0 | 152.0 | 149 |
Length, mm | 1620 | 1610 | 1500 | 1560 | 1490 | 1510 | 1490 | 1520 | 1490 |
Running length, mm | 1090 | 1120 | 1060 | 1110 | |||||
Effective edge, mm | 1269 | 1140 | 1170 | 1110 | 1170 | ||||
Nose width, mm | 288 | 312 | 282 | 291 | 288 | 282 | |||
Waist width, mm | 250 | 256 | 248 | 268 | 238 | 247 | 247 | 244 | 238 |
Tail width, mm | 288 | 312 | 282 | 291 | 288 | 282 | |||
Sidecut radius, mm | 7100, 7800, 7600 | 8700 | 731 | 760 | 680 | 7800 | 7100 | 6800 | |
Stance width, mm | 520 | 559 | 505 | 520-640 | 420-540 | 626 | 480-600 | 420-540 | |
Setback, mm | 20 | 0 | 0 | 15 | 15 | 0 | 13 | 15 | |
Rider's weight, kg | 58-99 | 50-72 | 60-80 | 50-70 | 50-70 | ||||
Binding sizes | M |