Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Burton Dominant 154 2007/2008
|
Atomic Polarity 151 2010/2011
|
Salomon Sick Stick 153 2011/2012
pointy |
Yes Great Boobs of History 160 2011/2012
| |
These models in stores | ||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Twin-directional | Twin-directional | Pin-tail | Twin-tip |
Purpose | Freestyle | All mountain | All mountain | All mountain |
Gender/Age | Mens | Womens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||
Bend | Camber | Rocker | Rocker | |
Convex | No | No | No | |
Base material | Extruded | Sintered | Sintered | |
Baseline | Down-to-earth elegance | Pinnacle Powboard | ||
Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff |
Price in collection | $$$$$+ | |||
Original flex index | 4 | 5 | 4 | 3 |
Technologies |
||||
Construction | D4 SW | Fine, Full EB | ||
Shape | Tapered Twin | |||
Bend | Pow Rocker | |||
Core | Truth 3 CNC | Aspen SLCT | Master Composite Wood Core | |
Reinforcement | ABC Wrapper, Bamboo Laminates, Popster | Multi Glass, Carbon | ||
Base | Extruded 4400 | Sintered EG | 9000, Diamond Stone Finish | |
Sidewall | Bamboo, Cork Rails | |||
Tip | Kinetic FS Core | |||
Edges | 1° Power Bevel | UFR | ||
Top sheet | Leather | |||
Sidecut | Quadratic | Asymmetrical Sidecut | ||
Measurements |
||||
Size, cm | 154 | 151 | 153 | 160 |
Length, mm | 1540 | 1510 | 1530 | 1600 |
Running length, mm | 1140 | 1152 | 1180 | |
Effective edge, mm | 1185 | 1215 | ||
Nose width, mm | 298 | 284 | 300 | |
Waist width, mm | 254 | 237 | 253 | |
Tail width, mm | 298 | 284 | 300 | |
Sidecut radius, mm | 7400 | 7600 | 7400, 8000 | |
Stance width, mm | 530 | 470-550 | 540-660 | |
Setback, mm | 0 | 15 | 0 | |
Rider's weight, kg | 55-77 | 45-65 | 60-90 | |
Binding sizes |