Your current comparison list
Current list: |
![]() |
![]() |
Flow Era 153 2008/2009
|
LIB Technologies Lib Ripper 130 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | Freestyle | All mountain |
Gender/Age | Mens | Teenagers |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Mixed | |
Convex | No | |
Base material | Extruded | |
Baseline | JUST PLAIN BUTTER | The Ultimate Fun Progression Stick For Kids! |
Flex in collection | soft ●○○○○ stiff | |
Price in collection | $ | |
Original flex index | 3 | |
Technologies |
||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | |
Shape | True Twin | |
Bend | BTX | |
Core | H-Pop Core | |
Sidewall | Double Sintered UHMW Sidewalls | |
Measurements |
||
Size, cm | 153 | 130 |
Length, mm | 1530 | 1300 |
Running length, mm | 1160 | 950 |
Effective edge, mm | 1190 | |
Nose width, mm | 296 | 251 |
Waist width, mm | 252 | 230 |
Tail width, mm | 296 | 251 |
Sidecut radius, mm | 9300, 8100 | 6900 |
Stance width, mm | 530 | 444-533 |
Setback, mm | 0 | 0 |
Rider's weight, kg | 57-88 | 22- |
Binding sizes |