Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Dark Series 155 MTX W 2008/2009
|
LIB Technologies Dark Series 158 MTX W 2008/2009
|
Flow The Team 157 2008/2009
|
Head Matrix Black XL 155 2008/2009
|
Head Matrix Black XL 163 2008/2009
|
Salomon Burner 166 2008/2009
|
Atomic Terminal 163 2009/2010
|
LIB Technologies Dark Series 158 2010/2011
|
LIB Technologies Dark Series 158 2010/2011
wide |
LIB Technologies Dark Series 161 2010/2011
wide | |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Pin-tail | Twin-tip | Twin-directional | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | Freestyle | All mountain | All mountain | Freeride | All mountain | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | Rocker | Rocker | |||||||
| Convex | No | No | No | |||||||
| Base material | Sintered | Sintered | Sintered | |||||||
| Baseline | UPPING THE ANTTI | Tap Into Your Unpredictable Side | More than your average one trick pony | |||||||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | ||||
| Price in collection | ||||||||||
| Original flex index | 7 | 7 | 4 | 7 | 7 | 7 | ||||
Technologies |
||||||||||
| Construction | Correct Sandwich, Power Transfer Spine, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Spine, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Spine, Power Transfer Internal Sidewalls | |||||||
| Shape | Enhanced Directional Twin | Enhanced Directional Twin | Enhanced Directional Twin | |||||||
| Bend | C2 Power Banana | C2 Power Banana | C2 Power Banana | |||||||
| Reinforcement | Golden Fleece, ORG Throttle | Golden Fleece, ORG Throttle | Golden Fleece, ORG Throttle | |||||||
| Base | Sintered UHMW Base | Sintered UHMW Base | Sintered UHMW Base | |||||||
| Sidewall | Double Sintered UHMW | Double Sintered UHMW | Double Sintered UHMW | |||||||
| Edges | Magne-Traction | Magne-Traction | Magne-Traction | |||||||
| Top sheet | Bio-Plastic Beans | Bio-Plastic Beans | Bio-Plastic Beans | |||||||
Measurements |
||||||||||
| Size, cm | 155 MTX W | 158 MTX W | 157 | 155 | 163 | 166 | 163 | 158 | 158 | 161 |
| Length, mm | 1550 | 1580 | 1570 | 1550 | 1630 | 1660 | 1630 | 1580 | 1580 | 1610 |
| Running length, mm | 1200 | 1220 | 1170 | 1220 | 1220 | 1240 | ||||
| Effective edge, mm | 1200 | 1190 | 1264 | 1264 | ||||||
| Nose width, mm | 302 | 305 | 293 | 305 | 292 | 302 | 305 | |||
| Waist width, mm | 261 | 263 | 249 | 262 | 266 | 260 | 251 | 263 | 263 | |
| Tail width, mm | 302 | 304 | 293 | 305 | 292 | 302 | 305 | |||
| Sidecut radius, mm | 8200 | 8300 | 8500, 7600 | 7900 | 8600 | 9700 | 8300 | 8300 | 8400 | |
| Stance width, mm | 469 | 469 | 499 | 520 | 533 | 440 | 483-635 | 483-635 | 483-635 | |
| Setback, mm | 12 | 12 | 15 | 10 | 10 | 16 | 5 | 5 | 5 | |
| Rider's weight, kg | 57-79 | 100-60 | 50- | 54- | 58- | |||||
| Binding sizes | ||||||||||






