Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Elite 151 2007/2008
|
Burton Elite 158 2007/2008
|
Burton Ginger 130 2007/2008
|
Head True Black 157 2007/2008
|
Head True Black 163 2008/2009
|
Burton Easy Livin 155 2010/2011
mid-wide | |
These models in stores | ||||||
| Price and availability |
from $39.95 3 offers |
from $39.95 3 offers |
Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-directional | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Kids | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||
| Bend | Camber | |||||
| Convex | No | |||||
| Base material | Sintered | |||||
| Baseline | One poke over the line. | |||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $$$ | |||||
| Original flex index | 5 | 5 | 4 | 4 | ||
Technologies |
||||||
| Features package | Gondola Features Package | |||||
| Construction | Infinite Ride | |||||
| Shape | Ellip Kicks | |||||
| Mounting | The Channel M6 | |||||
| Bend | Camber | |||||
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | |||||
| Reinforcement | Dual Density Triax Fiberglass, Lightning Bolts Hi-Voltage | |||||
| Base | Sintered WFO Base | |||||
| Sidewall | 10:45 Sidewalls | |||||
| Tip | Pro-Tip | |||||
| Collection | Restricted Collection | |||||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | |||||
Measurements |
||||||
| Size, cm | 151 | 158 | 130 | 157 | 163 | 155 |
| Length, mm | 1510 | 1580 | 1300 | 1570 | 1630 | 1550 |
| Running length, mm | 1110 | 1170 | 905 | 1230 | 1140 | |
| Effective edge, mm | 1150 | 1210 | 945 | 1290 | 1185 | |
| Nose width, mm | 283 | 294 | 257 | 292 | ||
| Waist width, mm | 242 | 250 | 225 | 249 | 251 | 249 |
| Tail width, mm | 283 | 294 | 257 | 292 | ||
| Sidecut radius, mm | 7470 | 7880 | 6410 | 8000 | 8300 | 7410 |
| Stance width, mm | 480 | 530 | 355 | 560 | 580 | 560 |
| Setback, mm | 25 | 25 | 25 | 10 | 10 | 0 |
| Rider's weight, kg | 39-61 | 57-80 | 25-43 | 54-77 | ||
| Binding sizes | M, L | |||||





