Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Benedek Era 152 2007/2008
|
Völkl Stroke 160 2008/2009
|
Forum Recon 146 2008/2009
|
LTD snowboards Fury 151 2005/2006
|
Flow WX 164W 2009/2010
|
K2 Raygun Wide 157 2011/2012
wide | |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-directional | Directional | Directional | Directional | Directional | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Cap | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Mixed | |||||
| Convex | No | |||||
| Base material | Extruded | |||||
| Baseline | All or Nothing | The One Gun That Does It All | ||||
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | |||
| Price in collection | ||||||
| Original flex index | 4 | 4 | 5 | |||
Technologies |
||||||
| Construction | Hybritech | |||||
| Mounting | 2x4 | |||||
| Bend | All Terrain Rocker | |||||
| Core | W1 | |||||
| Reinforcement | Biax Top Glass, ICG 10 Bottom Glass | |||||
| Base | 2000 Extruded | |||||
| Tip | Hybritaper | |||||
| Convex | 1 Degrees | |||||
| Sidecut | Hyper Progressive | |||||
Measurements |
||||||
| Size, cm | 152 | 160 | 146 | 151 | 164W | 157 |
| Length, mm | 1520 | 1600 | 1460 | 1510 | 1642 | 1570 |
| Running length, mm | 1240 | 1130 | 1230 | |||
| Effective edge, mm | 1170 | 1150 | 1205 | 1265 | 1218 | |
| Nose width, mm | 288 | 301 | 284 | 289 | 311 | 305 |
| Waist width, mm | 246 | 258 | 243 | 249 | 265 | 262 |
| Tail width, mm | 288 | 298 | 284 | 289 | 311 | 305 |
| Sidecut radius, mm | 7800 | 8800 | 7600 | 8900 | 9000, 8100 | 8000 |
| Stance width, mm | 560 | 470 | 495 | 420 | 558 | 559 |
| Setback, mm | 10 | 35 | 10 | 0 | 20 | 19 |
| Rider's weight, kg | 50-70 | 55-85 | 32-64 | 68-91 | 68- | |
| Binding sizes | ||||||





