Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| LIB Technologies Skunk Ape 167 MTX 2008/2009
|
K2 Luna 151 2009/2010
|
Flow Myriad 144 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Directional | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | Every Girl's Best Friend | Ready for the Next Female Phenom | |
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | |
| Price in collection | $$$$+ | ||
| Original flex index | 7 | 6 | |
Technologies |
|||
| Shape | TruTwin | ||
| Bend | PopCam | ||
| Core | TruFlex | ||
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon | ||
| Base | Sintered 4000 | ||
| Sidecut | Dual Transitional | ||
Measurements |
|||
| Size, cm | 167 MTX | 151 | 144 |
| Length, mm | 1670 | 1510 | 1444 |
| Running length, mm | 1270 | 1070 | |
| Effective edge, mm | 1190 | 1100 | |
| Nose width, mm | 310 | 283 | 277 |
| Waist width, mm | 268 | 238 | 238 |
| Tail width, mm | 310 | 282 | 277 |
| Sidecut radius, mm | 8850 | 7700 | 8400, 7500 |
| Stance width, mm | 514 | 508 | 563-403 |
| Setback, mm | 0 | 19 | 0 |
| Rider's weight, kg | 50-82 | 41-63 | |
| Binding sizes | |||


